Skip to content
| ROAD AMERICA | ROUND 6 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 4 | 2 | 47 | 1h 12m 42.749s | 12 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | M | 2 | 5 | 47 | +29.255s | 8 |
| 3 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 12 | 10 | 47 | +1m 07.255s | 6 |
| 4 | 8 | Romain Grosjean | FR | Willows | Judd | S | 14 | 11 | 47 | +1m 11.914s | 5 |
| 5 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | 7 | 13 | 47 | +1m 14.384s | 4 |
| 6 | 42 | Chuck Bucknum | US | Mitchell | Mugen | S | 18 | 12 | 47 | +1m 24.395s | 3 |
| 7 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 20 | 20 | 46 | -1 Lap | 2 |
| 8 | 27 | Nico Hulkenberg | DE | Monolith | Hart | H | 19 | 17 | 46 | -1 Lap | 1 |
| 9 | 5 | Sebastian Vettel | DE | Andrew | Climax | H | 5 | 14 | 45 | -2 Laps | |
| 10 | 31 | Esteban Ocon | FR | Monolith | Hart | H | 11 | 16 | 41 | Engine | |
| 11 | 51 | Tomas Gonzalez | AR | Cba | Judd | s | 10 | 4 | 40 | Transmission | |
| 12 | 69 | James Clark | GB | Gojira | Mugen | S | 6 | 3 | 38 | Oil Leak | |
| 13 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 1 | 1 | 30 | Brakes | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | m | 13 | 9 | 27 | Didn’t Finish | |
| 15 | 71 | Catharina Caracciola | CH | Fjr | Judd | S | 22 | 6 | 23 | Transmission | |
| 16 | 77 | Valtteri Bottas | FI | Grm | Megatron | M | 3 | 8 | 21 | Didn’t Finish | |
| 17 | 63 | George Russell | GB | Tildesley | Hart | H | 8 | 18 | 18 | Water Leak | |
| 18 | 11 | Sergio Perez | MX | Grm | Megatron | M | 17 | 19 | 13 | Didn’t Finish | |
| 19 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 16 | 7 | 12 | Didn’t Finish | |
| 20 | 20 | Kevin Magnussen | DK | Fjr | Judd | S | 21 | 15 | 5 | Suspension | |
| 21 | 3 | Daniel Ricciardo | AU | Andrew | Climax | H | 15 | 21 | 3 | Didn’t Finish | |
| 22 | 33 | Max Verstappen | NL | Willows | Judd | S | 9 | 22 | 1 | Water Leak | |
| ROAD AMERICA | ROUND 6 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 50 | 0 | 3 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 39 | 11 | 1 |
| 3 | 69 | James Clark | GB | Gojira | Mugen | 29 | 21 | |
| 4 | 72 | Vaino Kimminen | FI | Tornado | Climax | 26 | 24 | 1 |
| 5 | 16 | Charles Leclerc | MC | Tornado | Climax | 26 | 24 | 1 |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 15 | 35 | |
| 7 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 12 | 38 | |
| 8 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 9 | 41 | |
| 9 | 51 | Tomas Gonzalez | AR | Cba | Judd | 9 | 41 | |
| 10 | 8 | Romain Grosjean | FR | Willows | Judd | 5 | 45 | |
| 11 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 4 | 46 | |
| 12 | 5 | Sebastian Vettel | DE | Andrew | Climax | 4 | 46 | |
| 13 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 4 | 46 | |
| 14 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 47 | |
| 15 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 47 | |
| 16 | 71 | Catharina Caracciola | CH | Fjr | Judd | 2 | 48 | |
| 17 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 48 | |
| 18 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 48 | |
| 19 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 49 | |
| 20 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 49 | |
| 21 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 50 | |
| 22 | 63 | George Russell | GB | Tildesley | Hart | 0 | 50 | |
| 23 | 31 | Esteban Ocon | FR | Monolith | Hart | 0 | 50 | |
| 24 | 70 | Mason Taylor | NZ | Cba | Judd | 0 | 50 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 50 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 50 | |
| ROAD AMERICA | ROUND 6 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 79 | 0 | 3 |
| 2 | M | Tornado | | Climax | F | 52 | 27 | 2 |
| 3 | M | Shakenbake | | Megatron | F | 51 | 28 | 1 |
| 4 | M | FJR | | Judd | G | 17 | 62 | 0 |
| 5 | | Mitchell | | Mugen | G | 12 | 67 | 0 |
| 6 | | Cba | | Judd | F | 9 | 70 | 0 |
| 7 | M | Ajay | | Hart | A | 8 | 71 | 0 |
| 8 | | Willows | | Judd | F | 6 | 73 | 0 |
| 9 | | Andrew | | Climax | G | 6 | 73 | 0 |
| 10 | | GRM | | Megatron | G | 3 | 76 | 0 |
| 11 | | Tildesley | | Hart | F | 2 | 77 | 0 |
| 12 | | Monolith | | Hart | G | 1 | 78 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 79 | 0 |
About The Author
More Stories
United States GP : Sunday Warm Up
United States GP : Saturday Qualifying
United States GP : Saturday Practice