Skip to content
ROAD AMERICA | RACE 8 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | S | 1m 32.011s | 25 |
2 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | H | 1m 32.018s | 18 |
3 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 32.075s | 14 |
4 | 8 | Romain Grosjean | FR | Exolite | Megatron | | S | 1m 32.403s | 23 |
5 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 32.472s | 20 |
6 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 32.553s | 18 |
7 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | H | 1m 32.712s | 23 |
8 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 32.723s | 20 |
9 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | M | 1m 32.725s | 20 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 32.733s | 16 |
11 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 32.742s | 23 |
12 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | S | 1m 32.769s | 19 |
13 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | M | 1m 32.814s | 19 |
14 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 32.937s | 13 |
15 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 32.980s | 18 |
16 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 33.086s | 25 |
17 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 33.220s | 17 |
18 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 33.232s | 21 |
19 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 33.570s | 15 |
20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | S | 1m 33.573s | 17 |
21 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 33.631s | 21 |
22 | 0 | Pietro Fittipaldi | BR | Grm | Megatron | | H | 1m 35.687s | 19 |
ROAD AMERICA | RACE 8 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | MITCHELL | | | | | | | 48 |
2 | | GRM | | | | | | | 44 |
3 | | MEISTER | | | | | | | 41 |
4 | | PEDERSEN | | | | | | | 41 |
5 | | SHAKENBAKE | | | | | | | 39 |
6 | | FJR | | | | | | | 39 |
7 | | GOJIRA | | | | | | | 39 |
8 | | EXOLITE | | | | | | | 36 |
9 | | ANDREW RACING | | | | | | | 33 |
10 | | WILLOWS | | | | | | | 32 |
11 | | TORNADO | | | | | | | 32 |
About The Author
More Stories
Austrian GP : Friday Practice
Austrian GP : Preview
Kimminen signs on for another year with Tornado