Skip to content
| KYALAMI | ROUND 2 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 6 | 2 | 71 | 1h 26m 23.552s | 12 |
| 2 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 4 | 1 | 71 | +0.893s | 8 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | M | 5 | 5 | 71 | +5.973s | 6 |
| 4 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 1 | 7 | 71 | +11.884s | 5 |
| 5 | 69 | James Clark | GB | Gojira | Mugen | M | 8 | 6 | 71 | +12.561s | 4 |
| 6 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 12 | 3 | 71 | +13.092s | 3 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew | Climax | M | 9 | 8 | 71 | +26.629s | 2 |
| 8 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | 7 | 12 | 71 | +28.731s | 1 |
| 9 | 93 | Mattia Alfonsi | IT | Ajay | Hart | S | 17 | 13 | 71 | +31.959s | |
| 10 | 42 | Chuck Bucknum | US | Mitchell | Mugen | M | 11 | 17 | 71 | +1m 06.504s | |
| 11 | 70 | Mason Taylor | NZ | Cba | Judd | M | 14 | 15 | 70 | -1 Lap | |
| 12 | 11 | Sergio Perez | MX | Grm | Megatron | H | 20 | 19 | 70 | -1 Lap | |
| 13 | 71 | Catharina Caracciola | CH | Fjr | Judd | M | 3 | 14 | 70 | -1 Lap | |
| 14 | 33 | Max Verstappen | NL | Willows | Judd | M | 15 | 16 | 70 | -1 Lap | |
| 15 | 88 | Robert Kubica | PL | Galaxy | Megatron | H | 22 | 21 | 70 | -1 Lap | |
| 16 | 8 | Romain Grosjean | FR | Willows | Judd | M | 16 | 10 | 70 | -1 Lap | |
| 17 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 18 | 9 | 64 | -7 Laps | |
| 18 | 5 | Sebastian Vettel | DE | Andrew | Climax | M | 2 | 4 | 54 | Suspension | |
| 19 | 7 | Kimi Raikkonen | FI | Ajay | Hart | S | 13 | 11 | 41 | Didn’t Finish | |
| 20 | 77 | Valtteri Bottas | FI | Grm | Megatron | H | 19 | 18 | 28 | Engine | |
| 21 | 55 | Carlos Sainz | ES | Galaxy | Megatron | H | 21 | 20 | 21 | Water Leak | |
| 22 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 10 | 22 | 10 | Didn’t Finish | |
| KYALAMI | ROUND 2 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 20 | 0 | 1 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | Climax | 18 | 2 | 1 |
| 3 | 16 | Charles Leclerc | MC | Tornado | Climax | 11 | 9 | |
| 4 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 11 | 9 | |
| 5 | 69 | James Clark | GB | Gojira | Mugen | 8 | 12 | |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 6 | 14 | |
| 7 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 3 | 17 | |
| 8 | 71 | Catharina Caracciola | CH | Fjr | Judd | 2 | 18 | |
| 9 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 18 | |
| 10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 1 | 19 | |
| 11 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 0 | 20 | |
| 12 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 0 | 20 | |
| 13 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 20 | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | 0 | 20 | |
| 15 | 51 | Tomas Gonzalez | AR | Cba | Judd | 0 | 20 | |
| 16 | 63 | George Russell | GB | Tildesley | Hart | 0 | 20 | |
| 17 | 33 | Max Verstappen | NL | Willows | Judd | 0 | 20 | |
| 18 | 8 | Romain Grosjean | FR | Willows | Judd | 0 | 20 | |
| 19 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 20 | |
| 20 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 0 | 20 | |
| 21 | 5 | Sebastian Vettel | DE | Andrew | Climax | 0 | 20 | |
| 22 | 77 | Valtteri Bottas | FI | Grm | Megatron | 0 | 20 | |
| 23 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 0 | 20 | |
| 24 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 20 | |
| 25 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 0 | 20 | |
| 26 | 31 | Esteban Ocon | FR | Monolith | Hart | 0 | 20 | |
| KYALAMI | ROUND 2 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Tornado | | Climax | F | 29 | 0 | 1 |
| 2 | M | Gojira | | Mugen | G | 28 | 1 | 1 |
| 3 | M | Shakenbake | | Megatron | F | 12 | 17 | 0 |
| 4 | M | FJR | | Judd | G | 8 | 21 | 0 |
| 5 | M | Ajay | | Hart | A | 3 | 26 | 0 |
| 6 | | Andrew | | Climax | G | 2 | 27 | 0 |
| 7 | | Mitchell | | Mugen | G | 0 | 29 | 0 |
| 8 | | GRM | | Megatron | G | 0 | 29 | 0 |
| 9 | | Cba | | Judd | F | 0 | 29 | 0 |
| 10 | | Tildesley | | Hart | F | 0 | 29 | 0 |
| 11 | | Willows | | Judd | F | 0 | 29 | 0 |
| 12 | | Galaxy | | Megatron | F | 0 | 29 | 0 |
| 13 | | Monolith | | Hart | G | 0 | 29 | 0 |
About The Author
More Stories
South African GP : Warm Up
South African GP : Qualifying
South African GP : Saturday Practice