Skip to content
| MUGELLO | ROUND 3 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 12.901s | 0.000 | 12 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 12.950s | 0.049 | 12 |
| 3 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 13.083s | 0.182 | 12 |
| 4 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 13.213s | 0.312 | 12 |
| 5 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.335s | 0.434 | 10 |
| 6 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 13.513s | 0.612 | 12 |
| 7 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 13.655s | 0.754 | 12 |
| 8 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 13.715s | 0.814 | 12 |
| 9 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | S | 1m 13.761s | 0.860 | 12 |
| 10 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 13.767s | 0.866 | 12 |
| 11 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 13.788s | 0.887 | 12 |
| 12 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | S | 1m 13.931s | 1.030 | 12 |
| 13 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 13.955s | 1.054 | 12 |
| 14 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | M | 1m 14.033s | 1.132 | 12 |
| 15 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 14.055s | 1.154 | 12 |
| 16 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 14.102s | 1.201 | 12 |
| 17 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 14.259s | 1.358 | 12 |
| 18 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 14.326s | 1.425 | 12 |
| 19 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 14.414s | 1.513 | 12 |
| 20 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | M | 1m 14.452s | 1.551 | 12 |
| 21 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | S | 1m 14.590s | 1.689 | 12 |
| 22 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 14.977s | 2.076 | 12 |
About The Author
More Stories
San Marino GP : Saturday Practice
San Marino GP : Friday Qualifying B
San Marino GP : Friday Qualifying A