Skip to content
| MUGELLO | ROUND 3 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 4 | 1 | 57 | 1h 12m 16.791s | 12 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | M | 2 | 3 | 57 | +24.638s | 8 |
| 3 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 13 | 8 | 57 | +32.010s | 6 |
| 4 | 69 | James Clark | GB | Gojira | Mugen | S | 8 | 5 | 57 | +43.874s | 5 |
| 5 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 7 | 11 | 57 | +52.213s | 4 |
| 6 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 10 | 10 | 57 | +56.443s | 3 |
| 7 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | 5 | 2 | 57 | +1m 10.276s | 2 |
| 8 | 33 | Max Verstappen | NL | Willows | Judd | S | 16 | 13 | 57 | +1m 15.949s | 1 |
| 9 | 11 | Sergio Perez | MX | Grm | Megatron | M | 12 | 15 | 56 | -1 Lap | |
| 10 | 63 | George Russell | GB | Tildesley | Hart | H | 18 | 17 | 56 | -1 Lap | |
| 11 | 8 | Romain Grosjean | FR | Willows | Judd | S | 17 | 14 | 56 | -1 Lap | |
| 12 | 3 | Daniel Ricciardo | AU | Andrew | Climax | M | 6 | 12 | 55 | -2 Laps | |
| 13 | 70 | Mason Taylor | NZ | Cba | Judd | S | 20 | 9 | 46 | Suspension | |
| 14 | 5 | Sebastian Vettel | DE | Andrew | Climax | M | 1 | 4 | 32 | Loose Wheel | |
| 15 | 31 | Esteban Ocon | FR | Monolith | Hart | M | 19 | 18 | 32 | Water Leak | |
| 16 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 15 | 7 | 29 | Transmission | |
| 17 | 42 | Chuck Bucknum | US | Mitchell | Mugen | M | 3 | 19 | 24 | Water Leak | |
| 18 | 71 | Catharina Caracciola | CH | Fjr | Judd | S | 14 | 6 | 22 | Transmission | |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | M | 9 | 16 | 8 | Didn’t Finish | |
| 20 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 22 | 21 | 4 | Engine | |
| 21 | 27 | Nico Hulkenberg | DE | Monolith | Hart | M | 21 | 20 | 4 | Water Leak | |
| 22 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 11 | 22 | 2 | Water Leak | |
| MUGELLO | ROUND 3 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 32 | 0 | 2 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 19 | 13 | |
| 3 | 72 | Vaino Kimminen | FI | Tornado | Climax | 18 | 14 | 1 |
| 4 | 69 | James Clark | GB | Gojira | Mugen | 13 | 19 | |
| 5 | 20 | Kevin Magnussen | DK | Fjr | Judd | 12 | 20 | |
| 6 | 16 | Charles Leclerc | MC | Tornado | Climax | 11 | 21 | |
| 7 | 51 | Tomas Gonzalez | AR | Cba | Judd | 4 | 28 | |
| 8 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 3 | 29 | |
| 9 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 3 | 29 | |
| 10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 3 | 29 | |
| 11 | 71 | Catharina Caracciola | CH | Fjr | Judd | 2 | 30 | |
| 12 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 30 | |
| 13 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 31 | |
| 14 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 0 | 32 | |
| 15 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 0 | 32 | |
| 16 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 32 | |
| 17 | 63 | George Russell | GB | Tildesley | Hart | 0 | 32 | |
| 18 | 70 | Mason Taylor | NZ | Cba | Judd | 0 | 32 | |
| 19 | 8 | Romain Grosjean | FR | Willows | Judd | 0 | 32 | |
| 20 | 5 | Sebastian Vettel | DE | Andrew | Climax | 0 | 32 | |
| 21 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 32 | |
| 22 | 31 | Esteban Ocon | FR | Monolith | Hart | 0 | 32 | |
| 23 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 0 | 32 | |
| 24 | 77 | Valtteri Bottas | FI | Grm | Megatron | 0 | 32 | |
| 25 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 32 | |
| 26 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 0 | 32 | |
| MUGELLO | ROUND 3 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 45 | 0 | 2 |
| 2 | M | Tornado | | Climax | F | 29 | 16 | 1 |
| 3 | M | Shakenbake | | Megatron | F | 22 | 23 | 0 |
| 4 | M | FJR | | Judd | G | 14 | 31 | 0 |
| 5 | | Cba | | Judd | F | 4 | 41 | 0 |
| 6 | | Mitchell | | Mugen | G | 3 | 42 | 0 |
| 7 | M | Ajay | | Hart | A | 3 | 42 | 0 |
| 8 | | Andrew | | Climax | G | 2 | 43 | 0 |
| 9 | | Willows | | Judd | F | 1 | 44 | 0 |
| 10 | | GRM | | Megatron | G | 0 | 45 | 0 |
| 11 | | Tildesley | | Hart | F | 0 | 45 | 0 |
| 12 | | Galaxy | | Megatron | F | 0 | 45 | 0 |
| 13 | | Monolith | | Hart | G | 0 | 45 | 0 |
About The Author
More Stories
San Marino GP : Sunday WarmUp
San Marino GP : Saturday Qualifying
San Marino GP : Saturday Practice