Skip to content
MUGELLO | ROUND 3 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 11.676s | 0.000 | 12 |
2 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 11.967s | 0.291 | 12 |
3 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 12.219s | 0.543 | 12 |
4 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 12.243s | 0.567 | 12 |
5 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | M | 1m 12.254s | 0.578 | 12 |
6 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 12.367s | 0.691 | 12 |
7 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | S | 1m 12.390s | 0.714 | 12 |
8 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | M | 1m 12.410s | 0.734 | 12 |
9 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 12.450s | 0.774 | 12 |
10 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 12.569s | 0.893 | 12 |
11 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | S | 1m 12.613s | 0.937 | 12 |
12 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 12.709s | 1.033 | 12 |
13 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 12.761s | 1.085 | 12 |
14 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | M | 1m 12.786s | 1.110 | 12 |
15 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | M | 1m 12.840s | 1.164 | 12 |
16 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 12.917s | 1.241 | 12 |
17 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 13.187s | 1.511 | 12 |
18 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 13.289s | 1.613 | 12 |
19 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 13.425s | 1.749 | 12 |
20 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 13.452s | 1.776 | 12 |
21 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 13.462s | 1.786 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 13.470s | 1.794 | 12 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up