Kimi Raikkonen won the United States Grand Prix yesterday as both Lewis Hamilton and Fernando Alonso failed to finish in Long Beach.
Raikkonen finally has the victory he’s deserved after reliability robbed him of victory in Brazil and a podium finish in Melbourne.
The race started in wet conditions, but dried half an hour into the race with most drivers taking on dry tyres at their first pit stop before the track was ready. This led to early leader Lewis Hamilton and challenger Fernando Alonso making unforced errors with the latter continuing a miserable early season run and crashing out of the race. One driver who did not change to dry tyres was Raikkonen’s team mate Grosjean who made excellent use of the intermediates to make his way through the field, eventually finishing in 4th place after a late clash with Pastor Maldonado whilst attempting to lap the Venezuelan.
Nico Rosberg and Sebastian Vettel finished in the remaining podium positions with both struggling with their dry tyres on the wet track, whilst Brazil driver of the day Robert Kubica endured a horrible day, first being taken out by Grosjean early in the race and then, having made his way back up to a points paying position, being punted by TornadoF1s Daniel Ricciardo a few laps from home.
Race Result
NUM | DRIVER NAME | NAT | TEAM | ENGINE | W | Race Time / Gap | |
---|---|---|---|---|---|---|---|
11 | Kimi Raikkonen | FI | FJR | Honda | 1h 53m 47.427s | ||
22 | Nico Rosberg | DE | SCM | Ferrari | W | +5.121s | |
7 | Sebastian Vettel | DE | Shake n Bake | Honda | +21.466s | ||
12 | Romain Grosjean | FR | FJR | Honda | +51.531s | ||
3 | Kamui Kobayashi | JP | Pedersen | BMW | W | +57.323s | |
8 | Sergio Perez | MX | Shake n Bake | Honda | +57.860s | ||
9 | Nico Hulkenberg | DE | Mitchell | Toyota | W | +1m 03.591s | |
16 | Adrian Sutil | DE | Andrew Racing | Renault | -1 Lap | ||
15 | Jenson Button | GB | Ajay | Cosworth | -1 Lap | ||
19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | -1 Lap | ||
6 | Daniel Ricciardo | AU | Tornado | Ferrari | -1 Lap | ||
17 | Robert Kubica | PL | Andrew Racing | Renault | -1 Lap | ||
20 | Sam Bird | GB | Horizon | Honda | -1 Lap | ||
2 | Pastor Maldonado | VE | Willows Racing | Mercedes | W | -7 Laps | |
21 | Robert Wickens | CA | Horizon | Honda | Didn’t Finish | ||
5 | Lewis Hamilton | GB | Tornado | Ferrari | Electrical | ||
10 | Jaime Alguersuari | ES | Mitchell | Toyota | W | Didn’t Finish | |
1 | Fernando Alonso | ES | Willows Racing | Mercedes | W | Didn’t Finish | |
18 | Sebastien Buemi | CH | GR Motorsport | Renault | Transmission | ||
4 | Bruno Senna | BR | Pedersen | BMW | W | Oil Leak | |
23 | Lucas Di Grassi | BR | SCM | Ferrari | W | Didn’t Finish | |
14 | Mark Webber | AU | Ajay | Cosworth | Water Leak |
Drivers Championship
NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | WINS | |
---|---|---|---|---|---|---|---|
22 | Nico Rosberg | DE | SCM | Ferrari | 28 | 1 | |
5 | Lewis Hamilton | GB | Tornado | Ferrari | 18 | 1 | |
7 | Sebastian Vettel | DE | Shake n Bake | Honda | 17 | ||
17 | Robert Kubica | PL | Andrew Racing | Renault | 12 | ||
11 | Kimi Raikkonen | FI | FJR | Honda | 12 | 1 | |
12 | Romain Grosjean | FR | FJR | Honda | 7 | ||
6 | Daniel Ricciardo | AU | Tornado | Ferrari | 5 | ||
2 | Pastor Maldonado | VE | Willows Racing | Mercedes | 4 | ||
16 | Adrian Sutil | DE | Andrew Racing | Renault | 4 | ||
3 | Kamui Kobayashi | JP | Pedersen | BMW | 4 | ||
14 | Mark Webber | AU | Ajay | Cosworth | 3 | ||
8 | Sergio Perez | MX | Shake n Bake | Honda | 3 | ||
20 | Sam Bird | GB | Horizon | Honda | 2 | ||
9 | Nico Hulkenberg | DE | Mitchell | Toyota | 2 | ||
15 | Jenson Button | GB | Ajay | Cosworth | 1 | ||
1 | Fernando Alonso | ES | Willows Racing | Mercedes | 1 | ||
4 | Bruno Senna | BR | Pedersen | BMW | 0 | ||
10 | Jaime Alguersuari | ES | Mitchell | Toyota | 0 | ||
10 | Nick Heidfeld | DE | Mitchell | Toyota | 0 | ||
15 | Tom Dillmann | FR | Ajay | Cosworth | 0 | ||
18 | Sebastien Buemi | CH | GR Motorsport | Renault | 0 | ||
19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | 0 | ||
21 | Robert Wickens | CA | Horizon | Honda | 0 | ||
23 | Lucas Di Grassi | BR | SCM | Ferrari | 0 |
Constructors Championship
TEAM NAME | PTS | WINS | |
---|---|---|---|
SCM | 28 | 1 | |
Tornado | 23 | 1 | |
FJR | 19 | 1 | |
Andrew Racing | 16 | 0 | |
Willows Racing | 5 | 0 | |
Ajay Motorsports | 4 | 0 | |
Pedersen | 4 | 0 | |
ShakenBake | 3 | 0 | |
Horizon | 2 | 0 | |
Mitchell | 2 | 0 | |
GR Motorsport | 0 | 0 |
More Stories
Canadian GP : Preview
Shake n Bake unveil tribute livery for North American leg
Monaco GP : Preview