Skip to content
PORTIMAO | ROUND 15 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 14 | Fernando Alonso | ES | Exolite | Megatron | M | 1m 15.631s | 0.000 | 12 |
2 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | M | 1m 15.763s | 0.132 | 12 |
3 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | S | 1m 15.789s | 0.158 | 12 |
4 | 27 | Nico Hulkenberg | DE | FJR | Judd | M | 1m 15.902s | 0.271 | 12 |
5 | 8 | Romain Grosjean | FR | Exolite | Megatron | M | 1m 15.921s | 0.290 | 12 |
6 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 1m 15.972s | 0.341 | 12 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 1m 16.072s | 0.441 | 12 |
8 | 11 | Sergio Perez | MX | Tornado | Climax | M | 1m 16.099s | 0.468 | 12 |
9 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | H | 1m 16.117s | 0.486 | 12 |
10 | 77 | Valtteri Bottas | FI | GRM | Megatron | H | 1m 16.119s | 0.488 | 12 |
11 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | M | 1m 16.195s | 0.564 | 12 |
12 | 6 | Nico Rosberg | DE | Pedersen | Mugen | H | 1m 16.234s | 0.603 | 12 |
13 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | 1m 16.239s | 0.608 | 12 |
14 | 69 | James Clark | GB | Gojira | Mugen | S | 1m 16.287s | 0.656 | 12 |
15 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 16.341s | 0.710 | 12 |
16 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 16.438s | 0.807 | 12 |
17 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 16.476s | 0.845 | 12 |
18 | 52 | Cooper Lee | AU | Mitchell | Mugen | S | 1m 16.512s | 0.881 | 12 |
19 | 98 | Sam Bird | GB | Pedersen | Mugen | H | 1m 16.653s | 1.022 | 12 |
20 | 55 | Carlos Sainz | ES | GRM | Megatron | H | 1m 16.748s | 1.117 | 12 |
21 | 33 | Max Verstappen | NL | Willows | Ilmor | S | 1m 16.775s | 1.144 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | S | 1m 16.805s | 1.174 | 12 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice