AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 10 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 2 | 35m 55.893s | 12 | |
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 3 | +8.830s | 8 | |
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1 | +21.807s | 6 | |
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1 | +27.081s | 5 | |
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1 | +33.297s | 4 | |
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +35.614s | 3 | |
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1 | +45.765s | 2 | |
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1 | +49.427s | 1 | |
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1 | +56.469s | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1 | +1m 12.961s | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1 | +1m 13.035s | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1 | +1m 15.265s | ||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 0 | +1m 15.353s | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1 | +1m 17.035s | ||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | +1m 18.190s | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 2 | +1m 22.434s | ||
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1 | -1 Lap | ||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1 | Loose Wheel | ||
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 0 | Didn’t Finish | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 3 | Suspension |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 10 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | Albean Racing | 4 | 1 | 4 | 79 | |||
11 | Sebastien Buemi | Gojira E-Atomic Pulse | 2 | 0 | 3 | 52 | |||
6 | Sam Bird | E-Bah-Gum Racing | 2 | 2 | 0 | 41 | |||
16 | Antonio-Felix Da Costa | Willows-E | 0 | 1 | 0 | 40 | |||
9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 3 | 1 | 34 | |||
14 | Nyck De Vries | Danish Electric Racing | 1 | 0 | 1 | 30 | |||
17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 26 | |||
7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 24 | |||
19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 1 | 0 | 21 | |||
5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 21 | |||
4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 15 | |||
15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 13 | |||
18 | Robin Frijns | Electric Eel Racing | 0 | 1 | 0 | 13 | |||
1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 12 | |||
20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 10 | |||
12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 3 | |||
2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 | |||
21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 10 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
Albean Racing | Gnist | 4 | 1 | 4 | 94 | ||||
Willows-E | Supaku | 0 | 1 | 0 | 66 | ||||
E-Bah-Gum Racing | Supaku | 2 | 2 | 0 | 62 | ||||
Gojira E-Atomic Pulse | Supaku | 2 | 1 | 3 | 57 | ||||
Danish Electric Racing | Supaku | 1 | 0 | 2 | 43 | ||||
BowserOil Monolith Racing System | Gnist | 1 | 3 | 1 | 37 | ||||
Electric Eel Racing | Supaku | 0 | 2 | 0 | 34 | ||||
Team Hotpoint | Gnist | 0 | 0 | 0 | 24 | ||||
Envisioning Autosport | Gnist | 0 | 0 | 0 | 13 | ||||
Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 10 |
More Stories
Bird lands at Danish Electric Racing
De Vries moves to Hotpoint
Pryor signs for Electric Eels