| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 9 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | 44m 57.164s | 12 | |
| 17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | 1.750s | 8 | |
| 9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 2 | 12.830s | 6 | |
| 6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1 | 27.603s | 5 | |
| 16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | 34.907s | 4 | |
| 20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1 | 35.731s | 3 | |
| 11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 0 | 37.639s | 2 | |
| 19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 0 | 44.432s | 1 | |
| 15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1 | 47.101s | ||
| 14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1 | 48.289s | ||
| 5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1 | 59.302s | ||
| 10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 2 | 1m 05.896s | ||
| 4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1 | 1m 05.942s | ||
| 2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1 | 1m 09.815s | ||
| 7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1 | 1m 30.940s | ||
| 21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1 | 1 Lap | ||
| 12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 0 | 1 Lap | ||
| 18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 0 | Didn’t Finish | ||
| 1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1 | Loose Wheel | ||
| 8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1 | Transmission | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 9 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lucas Di Grassi | Albean Racing | 3 | 1 | 4 | 77 | |||
| 6 | Sam Bird | E-Bah-Gum Racing | 2 | 2 | 0 | 41 | |||
| 11 | Sebastien Buemi | Gojira E-Atomic Pulse | 2 | 0 | 2 | 40 | |||
| 16 | Antonio-Felix Da Costa | Willows-E | 0 | 1 | 0 | 37 | |||
| 9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 3 | 1 | 33 | |||
| 14 | Nyck De Vries | Danish Electric Racing | 1 | 0 | 1 | 28 | |||
| 17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 26 | |||
| 5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 21 | |||
| 7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 19 | |||
| 4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 15 | |||
| 18 | Robin Frijns | Electric Eel Racing | 0 | 1 | 0 | 13 | |||
| 15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 13 | |||
| 19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 12 | |||
| 1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
| 20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 6 | |||
| 12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
| 10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 3 | |||
| 2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
| 21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
| 8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 | |||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 9 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Albean Racing | Gnist | 3 | 1 | 4 | 92 | ||||
| Willows-E | Supaku | 0 | 1 | 0 | 63 | ||||
| E-Bah-Gum Racing | Supaku | 2 | 2 | 0 | 62 | ||||
| Gojira E-Atomic Pulse | Supaku | 2 | 1 | 2 | 45 | ||||
| Danish Electric Racing | Supaku | 1 | 0 | 2 | 41 | ||||
| BowserOil Monolith Racing System | Gnist | 1 | 3 | 1 | 36 | ||||
| Electric Eel Racing | Supaku | 0 | 1 | 0 | 25 | ||||
| Team Hotpoint | Gnist | 0 | 0 | 0 | 19 | ||||
| Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 6 | ||||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result