AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 8 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 3 | 34m 53.682s | 12 | |
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +44.389s | 8 | |
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | +48.458s | 6 | |
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 3 | +50.601s | 5 | |
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 2 | +55.121s | 4 | |
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1 | +55.894s | 3 | |
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1 | +1m 04.691s | 2 | |
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 2 | +1m 10.414s | 1 | |
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 0 | +1m 14.211s | ||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1 | +1m 14.923s | ||
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 0 | -1 Lap | ||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 0 | -1 Lap | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1 | -1 Lap | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 0 | -1 Lap | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1 | -1 Lap | ||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1 | -1 Lap | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1 | -1 Lap | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 0 | -1 Lap | ||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1 | Puncture | ||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 0 | Electrical |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 8 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | Albean Racing | 2 | 1 | 3 | 63 | |||
11 | Sebastien Buemi | Gojira E-Atomic Pulse | 2 | 0 | 2 | 38 | |||
6 | Sam Bird | E-Bah-Gum Racing | 2 | 2 | 0 | 36 | |||
16 | Antonio-Felix Da Costa | Willows-E | 0 | 1 | 0 | 33 | |||
14 | Nyck De Vries | Danish Electric Racing | 1 | 0 | 1 | 28 | |||
9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 2 | 1 | 26 | |||
5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 21 | |||
7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 19 | |||
17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 18 | |||
4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 15 | |||
18 | Robin Frijns | Electric Eel Racing | 0 | 1 | 0 | 13 | |||
15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 13 | |||
19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 11 | |||
1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 3 | |||
10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 3 | |||
2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 8 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
Albean Racing | Gnist | 2 | 1 | 3 | 78 | ||||
E-Bah-Gum Racing | Supaku | 2 | 2 | 0 | 57 | ||||
Willows-E | Supaku | 0 | 1 | 0 | 51 | ||||
Gojira E-Atomic Pulse | Supaku | 2 | 1 | 2 | 43 | ||||
Danish Electric Racing | Supaku | 1 | 0 | 2 | 41 | ||||
BowserOil Monolith Racing System | Gnist | 1 | 2 | 1 | 29 | ||||
Electric Eel Racing | Supaku | 0 | 1 | 0 | 24 | ||||
Team Hotpoint | Gnist | 0 | 0 | 0 | 19 | ||||
Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 3 |
More Stories
Montreal ePrix : Qualifying 2
Montreal ePrix : Race 1
Montreal ePrix : Qualifying 1