Skip to content
Race Result
1 | 4 | Bruno Senna | BR | Pedersen | BMW | W | 1h 43m 11.309s |
2 | 23 | Lucas Di Grassi | BR | SCM | Ferrari | W | +0.783s |
3 | 12 | Romain Grosjean | FR | FJR | Honda | | +5.953s |
4 | 14 | Mark Webber | AU | Ajay | Cosworth | | +39.698s |
5 | 10 | Jaime Alguersuari | ES | Mitchell | Toyota | W | +47.245s |
6 | 16 | Adrian Sutil | DE | Andrew Racing | Renault | | +48.216s |
7 | 19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | | +48.968s |
8 | 20 | Sam Bird | GB | Horizon | Honda | | +55.654s |
9 | 22 | Nico Rosberg | DE | SCM | Ferrari | W | Didn’t Finish |
10 | 3 | Kamui Kobayashi | JP | Pedersen | BMW | W | Didn’t Finish |
11 | 17 | Robert Kubica | PL | Andrew Racing | Renault | | Loose Wheel |
12 | 5 | Lewis Hamilton | GB | Tornado | Ferrari | | Didn’t Finish |
13 | 6 | Daniel Ricciardo | AU | Tornado | Ferrari | | Didn’t Finish |
14 | 2 | Pastor Maldonado | VE | Willows Racing | Mercedes | W | Puncture |
15 | 7 | Sebastian Vettel | DE | Shake n Bake | Honda | | Didn’t Finish |
16 | 8 | Sergio Perez | MX | Shake n Bake | Honda | | Puncture |
17 | 21 | Robert Wickens | CA | Horizon | Honda | | Didn’t Finish |
18 | 1 | Fernando Alonso | ES | Willows Racing | Mercedes | W | Didn’t Finish |
19 | 9 | Nico Hulkenberg | DE | Mitchell | Toyota | W | Didn’t Finish |
20 | 15 | Jenson Button | GB | Ajay | Cosworth | | Didn’t Finish |
21 | 18 | Sebastien Buemi | CH | GR Motorsport | Renault | | Didn’t Finish |
22 | 11 | Kimi Raikkonen | FI | FJR | Honda | | Didn’t Finish |
Drivers Championship
1 | 22 | Nico Rosberg | DE | SCM | 40 | 0 | 2 |
2 | 5 | Lewis Hamilton | GB | Tornado | 30 | 10 | 2 |
3 | 7 | Sebastian Vettel | DE | Shake n Bake | 22 | 18 | |
4 | 12 | Romain Grosjean | FR | FJR | 19 | 21 | |
5 | 17 | Robert Kubica | PL | Andrew Racing | 18 | 22 | |
6 | 4 | Bruno Senna | BR | Pedersen | 14 | 26 | 1 |
7 | 11 | Kimi Raikkonen | FI | FJR | 13 | 27 | 1 |
8 | 6 | Daniel Ricciardo | AU | Tornado | 13 | 27 | |
9 | 16 | Adrian Sutil | DE | Andrew Racing | 11 | 29 | |
10 | 3 | Kamui Kobayashi | JP | Pedersen | 10 | 30 | |
11 | 1 | Fernando Alonso | ES | Willows Racing | 9 | 31 | |
12 | 14 | Mark Webber | AU | Ajay | 8 | 32 | |
13 | 23 | Lucas Di Grassi | BR | SCM | 8 | 32 | |
14 | 2 | Pastor Maldonado | VE | Willows Racing | 7 | 33 | |
15 | 9 | Nico Hulkenberg | DE | Mitchell | 7 | 33 | |
16 | 15 | Jenson Button | GB | Ajay | 4 | 36 | |
17 | 10 | Jaime Alguersuari | ES | Mitchell | 4 | 36 | |
18 | 8 | Sergio Perez | MX | Shake n Bake | 3 | 37 | |
19 | 20 | Sam Bird | GB | Horizon | 3 | 37 | |
20 | 19 | Jean-Eric Vergne | FR | GR Motorsport | 2 | 38 | |
21 | 18 | Sebastien Buemi | CH | GR Motorsport | 1 | 39 | |
22 | 10 | Nick Heidfeld | DE | Mitchell | 0 | 40 | |
23 | 15 | Tom Dillmann | FR | Ajay | 0 | 40 | |
24 | 21 | Robert Wickens | CA | Horizon | 0 | 40 | |
Constructors Championship
1 | SCM | 48 | 0 | 2 |
2 | Tornado | 43 | 5 | 2 |
3 | FJR | 32 | 16 | 1 |
4 | Andrew Racing | 29 | 19 | 0 |
5 | Pedersen | 24 | 24 | 1 |
6 | Willows Racing | 16 | 32 | 0 |
7 | Ajay Motorsports | 12 | 36 | 0 |
8 | Mitchell | 11 | 37 | 0 |
9 | ShakenBake | 3 | 45 | 0 |
10 | Horizon | 3 | 45 | 0 |
11 | GR Motorsport | 3 | 45 | 0 |
About The Author
More Stories
Mitchell call up Bucknum for 2018
Magnussen to stay at FJR for 2018
Taylor steps up to FF1M with CBA Racing