Skip to content
MONACO | ROUND 5 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | S | 1m 08.853s | 0.000 | 12 |
2 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 09.154s | 0.301 | 12 |
3 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 09.245s | 0.392 | 12 |
4 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 09.301s | 0.448 | 12 |
5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 09.339s | 0.486 | 12 |
6 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 09.374s | 0.521 | 12 |
7 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 09.549s | 0.696 | 12 |
8 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 09.605s | 0.752 | 12 |
9 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 09.647s | 0.794 | 12 |
10 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 09.872s | 1.019 | 12 |
11 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 09.953s | 1.100 | 12 |
12 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 09.961s | 1.108 | 12 |
13 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 09.971s | 1.118 | 12 |
14 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | S | 1m 10.042s | 1.189 | 12 |
15 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 10.072s | 1.219 | 12 |
16 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | M | 1m 10.078s | 1.225 | 12 |
17 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 10.107s | 1.254 | 12 |
18 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 10.209s | 1.356 | 12 |
19 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 10.236s | 1.383 | 12 |
20 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 10.413s | 1.560 | 12 |
21 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 10.841s | 1.988 | 12 |
22 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 10.926s | 2.073 | 12 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying