Skip to content
MONTE CARLO | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 10.797s | 18 |
2 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 10.877s | 20 |
3 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 10.902s | 15 |
4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 10.952s | 17 |
5 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 11.056s | 18 |
6 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | H | 1m 11.111s | 15 |
7 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 11.125s | 11 |
8 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | H | 1m 11.177s | 11 |
9 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 11.249s | 15 |
10 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 11.252s | 18 |
11 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 11.278s | 18 |
12 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 11.294s | 20 |
13 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 11.314s | 20 |
14 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 11.347s | 20 |
15 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | H | 1m 11.401s | 18 |
16 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 11.489s | 13 |
17 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | H | 1m 11.678s | 16 |
18 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 11.712s | 15 |
19 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 11.783s | 20 |
20 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 11.907s | 11 |
21 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 11.916s | 18 |
22 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | M | 1m 11.947s | 19 |
MONTE CARLO | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Tornado | | | | | | | 40 |
2 | | Cba Racing | | | | | | | 38 |
3 | | Andrew Racing | | | | | | | 38 |
4 | | Willows | | | | | | | 37 |
5 | | Ajay | | | | | | | 35 |
6 | | Gojira | | | | | | | 34 |
7 | | Shake N Bake | | | | | | | 33 |
8 | | Mitchell | | | | | | | 30 |
9 | | Grm | | | | | | | 29 |
10 | | Fjr | | | | | | | 26 |
11 | | Pedersen | | | | | | | 26 |
About The Author
More Stories
Japanese GP : Race Result
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau