Skip to content
Kohler Grand Prix
Race Result
1 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 0 | 1h 03m 44.325s | 50 |
2 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 0 | +1.633s | 40 |
3 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 0 | +4.771s | 35 |
4 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 0 | +14.574s | 30 |
5 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 0 | +18.936s | 26 |
6 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 0 | +30.790s | 24 |
7 | 12 | Will Power | AUS | Best Friends | Honda | B | 0 | +33.371s | 22 |
8 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 0 | +35.656s | 20 |
9 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 0 | +38.310s | 18 |
10 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 0 | +39.414s | 16 |
11 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 0 | +41.261s | 14 |
12 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | R | 0 | +42.180s | 12 |
13 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 0 | +57.113s | 10 |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | R | 0 | +58.252s | 8 |
15 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 0 | +59.000s | 6 |
16 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 0 | +1m 02.550s | 5 |
17 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | R | 0 | +1m 07.166s | 4 |
18 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 0 | +1m 09.057s | 3 |
19 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 0 | +1m 09.082s | 2 |
20 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 0 | -1 Lap | 1 |
21 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 0 | Didn’t Finish | |
22 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | R | 0 | Didn’t Finish | |
Kohler Grand Prix
Race Fastest Lap
1 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1m 39.070s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 361 | 0 | 3 | 2 | 4 |
2 | 12 | Will Power | AUS | Best Friends | 314 | 47 | 1 | 3 | |
3 | 7 | Robert Wickens | CAN | Rectory Racing | 289 | 72 | | 1 | |
4 | 9 | Scott Dixon | NZL | F.J.R Ewing | 270 | 91 | 3 | 1 | 2 |
5 | 27 | Alexander Rossi | USA | Twister Kick GP | 269 | 92 | 1 | | 2 |
6 | 26 | Graham Rahal | USA | Twister Kick GP | 241 | 120 | | | |
7 | 13 | Carlos Munoz | COL | Best Friends | 240 | 121 | | | |
8 | 1 | Simon Pagenaud | FRA | Willows Indy | 212 | 149 | | | 1 |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 211 | 150 | 1 | 2 | |
10 | 3 | Helio Castroneves | BRA | Best Friends | 202 | 159 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 187 | 174 | | 1 | |
12 | 27 | Max Chilton | GBR | GRM | 141 | 220 | | | |
13 | 14 | Tony Kanaan | BRA | Willows Indy | 135 | 226 | | | |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 123 | 238 | | | |
15 | 30 | Takuma Sato | JPN | YDD Racing | 118 | 243 | | | |
16 | 60 | James Hinchcliffe | CAN | GRM | 107 | 254 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 101 | 260 | | | |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | 88 | 273 | | | |
19 | 98 | Marco Andretti | USA | Ajay | 86 | 275 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 70 | 291 | | | |
21 | 88 | Conor Daly | USA | Ajay | 52 | 309 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 49 | 312 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 2122 | 0 | 5 | 8 | 8 |
2 | C | Chevrolet | 1606 | 516 | 4 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex