Skip to content
| SUZUKA | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 29.857s | 14 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 30.033s | 13 |
| 3 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 30.157s | 12 |
| 4 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 30.272s | 11 |
| 5 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 30.441s | 10 |
| 6 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 30.680s | 9 |
| 7 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 30.686s | 8 |
| 8 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 31.219s | 7 |
| 9 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 31.228s | 6 |
| 10 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 31.557s | 5 |
| 11 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | M | 1m 31.636s | 4 |
| 12 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 31.708s | 3 |
| 13 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 31.793s | 2 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 32.051s | 1 |
| SUZUKA | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Andrew | | | | | | | 26 |
| 2 | | Tornado | | | | | | | 22 |
| 3 | | ShakenBake | | | | | | | 18 |
| 4 | | CBA | | | | | | | 17 |
| 5 | | Monolith | | | | | | | 11 |
| 6 | | Galaxy | | | | | | | 6 |
| DNQ | | Willows | | | | | | | 5 |
About The Author
More Stories
Japanese Grand Prix : Friday Qualifying B
Japanese Grand Prix : Friday Practice B
Japanese Grand Prix : Friday Practice A