Skip to content
| SUZUKA | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 20.254s | 16 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 33.219s | 17 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 33.294s | 17 |
| 4 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 33.634s | 16 |
| 5 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 33.758s | 16 |
| 6 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 33.794s | 15 |
| 7 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 33.963s | 16 |
| 8 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 34.040s | 16 |
| 9 | 96 | Daisuke Sekiya | JP | Willows | WR-18 | Judd | F | S | 1m 34.516s | 15 |
| 10 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | H | 1m 34.638s | 15 |
| 11 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 34.695s | 16 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 35.133s | 15 |
| 13 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 35.306s | 15 |
| 14 | 97 | Joo-Young Park | KR | Monolith | MRS-18 | Hart | G | H | 1m 35.350s | 15 |
| SUZUKA | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Shakenbake | | ASS-17B | Megatron | F | | | 33 |
| 2 | | Tornado | | TRB-16C | Climax | F | | | 32 |
| 3 | | Cba | | CBA-18 | Judd | F | | | 32 |
| 4 | | Andrew | | AP-16C | Climax | G | | | 32 |
| 5 | | Willows | | WR-18 | Judd | F | | | 31 |
| 6 | | Monolith | | MRS-18 | Hart | G | | | 30 |
| 7 | | Galaxy | | GGP-18 | Megatron | F | | | 30 |
About The Author
More Stories
Japanese Grand Prix : Friday Qualifying B
Japanese Grand Prix : Friday Qualifying A
Japanese Grand Prix : Friday Practice B