Skip to content
SUZUKA | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 53 | Itsuki Yoshida | JP | Shake N Bake | ASS-17 | Megatron | F | S | 1m 29.236s | 19 |
2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 29.518s | 14 |
3 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 29.733s | 19 |
4 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 29.788s | 17 |
5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 29.846s | 15 |
6 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | S | 1m 29.870s | 14 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 29.882s | 19 |
8 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 29.944s | 19 |
9 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | S | 1m 29.977s | 17 |
10 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | S | 1m 30.085s | 18 |
11 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | M | 1m 30.091s | 17 |
12 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 30.098s | 16 |
13 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 30.141s | 16 |
14 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 30.161s | 19 |
15 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 30.172s | 18 |
16 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | M | 1m 30.208s | 19 |
17 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | S | 1m 30.361s | 19 |
18 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 30.445s | 17 |
19 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 30.457s | 19 |
20 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 30.559s | 16 |
21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 30.692s | 18 |
22 | 99 | Antonio Giovinazzi | IT | Fjr | JB-16B | Judd | G | S | 1m 31.639s | 16 |
SUZUKA | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Gojira Autosport | | | | | | | 37 |
2 | | Cba Racing | | | | | | | 36 |
3 | | Willows | | | | | | | 36 |
4 | | Pedersen | | | | | | | 36 |
5 | | Fjr | | | | | | | 35 |
6 | | Andrew Racing | | | | | | | 35 |
7 | | Ajay | | | | | | | 34 |
8 | | Grm | | | | | | | 34 |
9 | | Mitchell | | | | | | | 34 |
10 | | Shake N Bake | | | | | | | 33 |
11 | | Tornado | | | | | | | 31 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying