Skip to content
| MONZA | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 21.774s | 14 |
| 2 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 21.883s | 13 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 22.041s | 12 |
| 4 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 22.041s | 11 |
| 5 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 22.106s | 10 |
| 6 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 22.121s | 9 |
| 7 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 22.252s | 8 |
| 8 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 22.292s | 7 |
| 9 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 22.552s | 6 |
| 10 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | M | 1m 22.791s | 5 |
| 11 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 22.848s | 4 |
| 12 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 22.903s | 3 |
| 13 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 22.907s | 2 |
| 14 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 23.332s | 1 |
| MONZA | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Gojira | | | | | | | 22 |
| 2 | | Mitchell | | | | | | | 22 |
| 3 | | CBA | | | | | | | 21 |
| 4 | | ShakenBake | | | | | | | 14 |
| 5 | | Willows | | | | | | | 11 |
| 6 | | Monolith | | | | | | | 11 |
| DNQ | | Galaxy | | | | | | | 4 |
About The Author
More Stories
Hamilton makes decision on his future
Magnussen replaces Vettel at Andrew Racing
FJR retain Caracciola for 2019