Skip to content
| MONZA | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 24.298s | 18 |
| 2 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 25.031s | 17 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 25.101s | 17 |
| 4 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 25.268s | 16 |
| 5 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | H | 1m 25.354s | 19 |
| 6 | 0 | Pato O’Ward | MX | Mitchell | JNM-16C | Mugen | G | S | 1m 25.423s | 18 |
| 7 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 25.698s | 18 |
| 8 | 92 | Jay Follmer | US | Mitchell | JNM-16C | Mugen | G | S | 1m 25.744s | 18 |
| 9 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 25.754s | 17 |
| 10 | 96 | Daisuke Sekiya | JP | Willows | WR-18 | Judd | F | S | 1m 25.794s | 17 |
| 11 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | H | 1m 25.836s | 16 |
| 12 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 25.935s | 18 |
| 13 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 26.159s | 18 |
| 14 | 97 | Joo-Young Park | KR | Monolith | MRS-18 | Hart | G | M | 1m 26.362s | 17 |
| MONZA | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Mitchell | | JNM-16C | Mugen | G | | | 36 |
| 2 | | Galaxy | | GGP-18 | Megatron | F | | | 36 |
| 3 | | Cba | | CBA-18 | Judd | F | | | 35 |
| 4 | | Monolith | | MRS-18 | Hart | G | | | 35 |
| 5 | | Gojira | | BD-17B | Mugen | G | | | 35 |
| 6 | | Willows | | WR-18 | Judd | F | | | 34 |
| 7 | | Shakenbake | | ASS-17B | Megatron | F | | | 33 |
About The Author
More Stories
Hamilton makes decision on his future
Magnussen replaces Vettel at Andrew Racing
FJR retain Caracciola for 2019