Skip to content
Honda Indy Montreal
Race Result
1 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | R | 0 | 1h 00m 46.234s | 50 |
2 | 12 | Will Power | AUS | Best Friends | Honda | R | 0 | +1.810s | 40 |
3 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 0 | +6.085s | 35 |
4 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 0 | +14.401s | 30 |
5 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | R | 0 | +16.967s | 26 |
6 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 0 | +26.931s | 24 |
7 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 0 | +28.996s | 22 |
8 | 13 | Carlos Munoz | COL | Best Friends | Honda | R | 0 | +30.488s | 20 |
9 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 0 | +37.153s | 18 |
10 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 0 | +40.725s | 16 |
11 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 0 | +42.984s | 14 |
12 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 0 | +53.443s | 12 |
13 | 88 | Conor Daly | USA | Ajay | Ilmor | R | 0 | +54.512s | 10 |
14 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | R | 0 | +55.377s | 8 |
15 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 0 | +56.842s | 6 |
16 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | R | 0 | +59.126s | 5 |
17 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 0 | +1m 02.490s | 4 |
18 | 3 | Helio Castroneves | BRA | Best Friends | Honda | R | 0 | -1 Lap | 3 |
19 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | R | 0 | -2 Laps | 2 |
20 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 0 | Didn’t Finish | 1 |
21 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 0 | Didn’t Finish | |
22 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | R | 0 | Didn’t Finish | |
Honda Indy Montreal
Race Fastest Lap
1 | 12 | Will Power | AUS | Best Friends | Honda | R | 1m 18.893s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 273 | 0 | 2 | | 3 |
2 | 12 | Will Power | AUS | Best Friends | 262 | 11 | 1 | 3 | |
3 | 7 | Robert Wickens | CAN | Rectory Racing | 235 | 38 | | 1 | |
4 | 27 | Alexander Rossi | USA | Twister Kick GP | 223 | 50 | 1 | | 2 |
5 | 13 | Carlos Munoz | COL | Best Friends | 197 | 76 | | | |
6 | 6 | Juan-Pablo Montoya | COL | MPR America | 187 | 86 | 1 | 2 | |
7 | 26 | Graham Rahal | USA | Twister Kick GP | 186 | 87 | | | |
8 | 9 | Scott Dixon | NZL | F.J.R Ewing | 179 | 94 | 2 | 1 | 1 |
9 | 3 | Helio Castroneves | BRA | Best Friends | 178 | 95 | | | 1 |
10 | 1 | Simon Pagenaud | FRA | Willows Indy | 168 | 105 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 165 | 108 | | 1 | |
12 | 27 | Max Chilton | GBR | GRM | 128 | 145 | | | |
13 | 30 | Takuma Sato | JPN | YDD Racing | 117 | 156 | | | |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 107 | 166 | | | |
15 | 14 | Tony Kanaan | BRA | Willows Indy | 101 | 172 | | | |
16 | 60 | James Hinchcliffe | CAN | GRM | 93 | 180 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 90 | 183 | | | |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | 68 | 205 | | | |
19 | 98 | Marco Andretti | USA | Ajay | 68 | 205 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 56 | 217 | | | |
21 | 88 | Conor Daly | USA | Ajay | 49 | 224 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 40 | 233 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 1725 | 0 | 4 | 6 | 6 |
2 | C | Chevrolet | 1328 | 397 | 3 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex