Skip to content
Honda Indy 200 at Mid-Ohio
Race Result
1 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 0 | 1h 02m 46.812s | 50 |
2 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 0 | +10.723s | 40 |
3 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 0 | +12.345s | 35 |
4 | 12 | Will Power | AUS | Best Friends | Honda | B | 0 | +12.770s | 30 |
5 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 0 | +14.069s | 26 |
6 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 0 | +20.431s | 24 |
7 | 13 | Carlos Munoz | COL | Best Friends | Honda | R | 0 | +22.308s | 22 |
8 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 0 | +25.728s | 20 |
9 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 0 | +29.406s | 18 |
10 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 0 | +35.935s | 16 |
11 | 3 | Helio Castroneves | BRA | Best Friends | Honda | R | 0 | +37.612s | 14 |
12 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 0 | +43.579s | 12 |
13 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 0 | +47.250s | 10 |
14 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 0 | +50.029s | 8 |
15 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 0 | +51.357s | 6 |
16 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | R | 0 | +51.611s | 5 |
17 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 0 | +53.952s | 4 |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | R | 0 | Didn’t Finish | 3 |
19 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 0 | Didn’t Finish | 2 |
20 | 88 | Conor Daly | USA | Ajay | Ilmor | R | 0 | Oil Leak | 1 |
21 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | R | 0 | Didn’t Finish | |
22 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 0 | Didn’t Finish | |
Honda Indy 200 at Mid-Ohio
Race Fastest Lap
1 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 1m 04.051s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 401 | 0 | 3 | 2 | 4 |
2 | 12 | Will Power | AUS | Best Friends | 344 | 57 | 1 | 3 | |
3 | 9 | Scott Dixon | NZL | F.J.R Ewing | 296 | 105 | 3 | 1 | 2 |
4 | 7 | Robert Wickens | CAN | Rectory Racing | 289 | 112 | | 1 | |
5 | 27 | Alexander Rossi | USA | Twister Kick GP | 273 | 128 | 1 | | 2 |
6 | 26 | Graham Rahal | USA | Twister Kick GP | 265 | 136 | | | |
7 | 1 | Simon Pagenaud | FRA | Willows Indy | 264 | 137 | 1 | 1 | 2 |
8 | 13 | Carlos Munoz | COL | Best Friends | 262 | 139 | | | |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 246 | 155 | 1 | 2 | |
10 | 3 | Helio Castroneves | BRA | Best Friends | 216 | 185 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 207 | 194 | | 1 | |
12 | 27 | Max Chilton | GBR | GRM | 147 | 254 | | | |
13 | 14 | Tony Kanaan | BRA | Willows Indy | 147 | 254 | | | |
14 | 30 | Takuma Sato | JPN | YDD Racing | 134 | 267 | | | |
15 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 133 | 268 | | | |
16 | 60 | James Hinchcliffe | CAN | GRM | 112 | 289 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 109 | 292 | | | |
18 | 98 | Marco Andretti | USA | Ajay | 104 | 297 | | | |
19 | 2 | Mikhail Aleshin | RUS | Best Friends | 91 | 310 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 70 | 331 | | | |
21 | 88 | Conor Daly | USA | Ajay | 53 | 348 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 51 | 350 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 2330 | 0 | 6 | 9 | 9 |
2 | C | Chevrolet | 1727 | 603 | 4 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex