Skip to content
Grand Prix of Indianapolis
Qualifications
1 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 1m 13.472s | | 1 |
2 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 1m 13.621s | 0.149 | |
3 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1m 13.669s | 0.197 | |
4 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 1m 13.709s | 0.237 | |
5 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | R | 1m 13.725s | 0.253 | |
6 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 1m 13.730s | 0.258 | |
7 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 1m 13.774s | 0.302 | |
8 | 12 | Will Power | AUS | Best Friends | Honda | R | 1m 13.970s | 0.498 | |
9 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 1m 13.987s | 0.515 | |
10 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 1m 14.009s | 0.537 | |
11 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | R | 1m 14.041s | 0.569 | |
12 | 13 | Carlos Munoz | COL | Best Friends | Honda | R | 1m 14.133s | 0.661 | |
13 | 59 | Max Chilton | GBR | GRM | Chevrolet | R | 1m 14.199s | 0.727 | |
14 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 1m 14.232s | 0.760 | |
15 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 1m 14.433s | 0.961 | |
16 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 1m 14.453s | 0.981 | |
17 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 1m 14.467s | 0.995 | |
18 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 1m 14.525s | 1.053 | |
19 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 1m 14.548s | 1.076 | |
20 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 1m 14.563s | 1.091 | |
21 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 1m 14.649s | 1.177 | |
22 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 1m 14.694s | 1.222 | |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex