Skip to content
Grand Prix of Indianapolis
Race Result
1 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 3 | 1h 04m 00.788s | 50 |
2 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 6 | +2.528s | 40 |
3 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 4 | +8.002s | 35 |
4 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 1 | +10.619s | 30 |
5 | 12 | Will Power | AUS | Best Friends | Honda | B | 8 | +13.342s | 26 |
6 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 2 | +24.649s | 24 |
7 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 7 | +26.260s | 22 |
8 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 9 | +32.609s | 20 |
9 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 12 | +37.126s | 18 |
10 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 14 | +37.608s | 16 |
11 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | R | 15 | +41.862s | 14 |
12 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 10 | +42.453s | 12 |
13 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 13 | +43.600s | 10 |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 17 | +44.887s | 8 |
15 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 5 | +45.470s | 6 |
16 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 21 | +52.549s | 5 |
17 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 16 | +53.603s | 4 |
18 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 20 | +57.144s | 3 |
19 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 19 | +57.787s | 2 |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | R | 18 | +58.878s | 1 |
21 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 11 | +59.158s | |
22 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 22 | Transmission | |
Grand Prix of Indianapolis
Race Fastest Lap
1 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 1m 14.272s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 188 | 0 | 2 | | 3 |
2 | 12 | Will Power | AUS | Best Friends | 179 | 9 | 1 | 2 | |
3 | 7 | Robert Wickens | CAN | Rectory Racing | 126 | 62 | | 1 | |
4 | 1 | Simon Pagenaud | FRA | Willows Indy | 122 | 66 | | | 1 |
5 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 121 | 67 | | | |
6 | 9 | Scott Dixon | NZL | F.J.R Ewing | 121 | 67 | 1 | | |
7 | 27 | Alexander Rossi | USA | Twister Kick GP | 106 | 82 | | | 1 |
8 | 13 | Carlos Munoz | COL | Best Friends | 106 | 82 | | | |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 92 | 96 | 1 | 2 | |
10 | 26 | Graham Rahal | USA | Twister Kick GP | 70 | 118 | | | |
11 | 3 | Helio Castroneves | BRA | Best Friends | 68 | 120 | | | |
12 | 60 | James Hinchcliffe | CAN | GRM | 67 | 121 | | | |
13 | 14 | Tony Kanaan | BRA | Willows Indy | 59 | 129 | | | |
14 | 8 | Marcus Ericsson | SWE | Rectory Racing | 49 | 139 | | | |
15 | 30 | Takuma Sato | JPN | YDD Racing | 49 | 139 | | | |
16 | 98 | Marco Andretti | USA | Ajay | 49 | 139 | | | |
17 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 45 | 143 | | | |
18 | 31 | Sebastien Bourdais | FRA | YDD Racing | 39 | 149 | | | |
19 | 27 | Max Chilton | GBR | GRM | 30 | 158 | | | |
20 | 88 | Conor Daly | USA | Ajay | 24 | 164 | | | |
21 | 2 | Mikhail Aleshin | RUS | Best Friends | 16 | 172 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 14 | 174 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 1005 | 0 | 4 | 5 | 5 |
2 | C | Chevrolet | 662 | 343 | 1 | | |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex