Skip to content
Grand Prix at The Glen
Race Result
1 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 0 | 1h 02m 19.813s | 50 |
2 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 0 | +7.391s | 40 |
3 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 0 | +11.848s | 35 |
4 | 12 | Will Power | AUS | Best Friends | Honda | B | 0 | +12.822s | 30 |
5 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 0 | +14.983s | 26 |
6 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 0 | +17.207s | 24 |
7 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 0 | +20.326s | 22 |
8 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 0 | +22.643s | 20 |
9 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 0 | +42.890s | 18 |
10 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 0 | +42.994s | 16 |
11 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 0 | +43.844s | 14 |
12 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 0 | +43.908s | 12 |
13 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 0 | +44.924s | 10 |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 0 | +45.692s | 8 |
15 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | R | 0 | +46.352s | 6 |
16 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 0 | +47.281s | 5 |
17 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 0 | +55.377s | 4 |
18 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 0 | +1m 04.103s | 3 |
19 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 0 | +1m 05.019s | 2 |
20 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | R | 0 | +1m 09.368s | 1 |
21 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 0 | Didn’t Finish | |
22 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 0 | Transmission | |
Grand Prix at The Glen
Race Fastest Lap
1 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 1m 23.977s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 325 | 0 | 3 | 1 | 4 |
2 | 12 | Will Power | AUS | Best Friends | 292 | 33 | 1 | 3 | |
3 | 7 | Robert Wickens | CAN | Rectory Racing | 259 | 66 | | 1 | |
4 | 27 | Alexander Rossi | USA | Twister Kick GP | 243 | 82 | 1 | | 2 |
5 | 26 | Graham Rahal | USA | Twister Kick GP | 221 | 104 | | | |
6 | 9 | Scott Dixon | NZL | F.J.R Ewing | 219 | 106 | 2 | 1 | 1 |
7 | 6 | Juan-Pablo Montoya | COL | MPR America | 209 | 116 | 1 | 2 | |
8 | 13 | Carlos Munoz | COL | Best Friends | 200 | 125 | | | |
9 | 1 | Simon Pagenaud | FRA | Willows Indy | 194 | 131 | | | 1 |
10 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 181 | 144 | | 1 | |
11 | 3 | Helio Castroneves | BRA | Best Friends | 178 | 147 | | | 1 |
12 | 27 | Max Chilton | GBR | GRM | 140 | 185 | | | |
13 | 14 | Tony Kanaan | BRA | Willows Indy | 119 | 206 | | | |
14 | 30 | Takuma Sato | JPN | YDD Racing | 118 | 207 | | | |
15 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 115 | 210 | | | |
16 | 60 | James Hinchcliffe | CAN | GRM | 107 | 218 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 96 | 229 | | | |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | 78 | 247 | | | |
19 | 98 | Marco Andretti | USA | Ajay | 72 | 253 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 58 | 267 | | | |
21 | 88 | Conor Daly | USA | Ajay | 49 | 276 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 45 | 280 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 1912 | 0 | 5 | 7 | 7 |
2 | C | Chevrolet | 1485 | 427 | 3 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex