Skip to content
Gold Coast Indy 150
Race Result
1 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 2 | 1h 02m 02.469s | 50 |
2 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 1 | +2.545s | 40 |
3 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 4 | +6.304s | 35 |
4 | 12 | Will Power | AUS | Best Friends | Honda | R | 5 | +12.606s | 30 |
5 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | R | 9 | +15.077s | 26 |
6 | 13 | Carlos Munoz | COL | Best Friends | Honda | R | 7 | +31.629s | 24 |
7 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 11 | +33.209s | 22 |
8 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 12 | +35.324s | 20 |
9 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 16 | +55.050s | 18 |
10 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 17 | +57.175s | 16 |
11 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 8 | +1m 20.308s | 14 |
12 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 22 | +1m 26.341s | 12 |
13 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 18 | -1 Lap | 10 |
14 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 21 | -1 Lap | 8 |
15 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 3 | Didn’t Finish | 6 |
16 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 14 | Transmission | 5 |
17 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | R | 10 | Didn’t Finish | 4 |
18 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 19 | Didn’t Finish | 3 |
19 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 15 | Didn’t Finish | 2 |
20 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 13 | Didn’t Finish | 1 |
21 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 20 | Didn’t Finish | |
22 | 59 | Max Chilton | GBR | GRM | Chevrolet | R | 6 | Didn’t Finish | |
Gold Coast Indy 150
Race Fastest Lap
1 | 12 | Will Power | AUS | Best Friends | Honda | R | 1m 24.606s | 1 |
CHAMPIONSHIP STANDINGS
1 | 1 | Simon Pagenaud | FRA | Willows Indy | 50 | 0 | 0 | 0 | 1 |
2 | 9 | Scott Dixon | NZL | F.J.R Ewing | 41 | 9 | 1 | 0 | 0 |
3 | 5 | Josef Newgarden | USA | MPR America | 35 | 15 | 0 | 0 | 0 |
4 | 12 | Will Power | AUS | Best Friends | 31 | 19 | 0 | 1 | 0 |
5 | 26 | Graham Rahal | USA | Twister Kick GP | 26 | 24 | 0 | 0 | 0 |
6 | 13 | Carlos Munoz | COL | Best Friends | 24 | 26 | 0 | 0 | 0 |
7 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 22 | 28 | 0 | 0 | 0 |
8 | 14 | Tony Kanaan | BRA | Willows Indy | 20 | 30 | 0 | 0 | 0 |
9 | 60 | James Hinchcliffe | CAN | GRM | 18 | 32 | 0 | 0 | 0 |
10 | 8 | Marcus Ericsson | SWE | Rectory Racing | 16 | 34 | 0 | 0 | 0 |
11 | 6 | Juan-Pablo Montoya | COL | MPR America | 14 | 36 | 0 | 0 | 0 |
12 | 88 | Conor Daly | USA | Ajay | 12 | 38 | 0 | 0 | 0 |
13 | 31 | Sebastien Bourdais | FRA | YDD Racing | 10 | 40 | 0 | 0 | 0 |
14 | 30 | Takuma Sato | JPN | YDD Racing | 8 | 42 | 0 | 0 | 0 |
15 | 7 | Robert Wickens | CAN | Rectory Racing | 6 | 44 | 0 | 0 | 0 |
16 | 3 | Helio Castroneves | BRA | Best Friends | 5 | 45 | 0 | 0 | 0 |
17 | 27 | Alexander Rossi | USA | Twister Kick GP | 4 | 46 | 0 | 0 | 0 |
18 | 29 | Charlie Kimball | USA | YDD Racing | 3 | 47 | 0 | 0 | 0 |
19 | 98 | Marco Andretti | USA | Ajay | 2 | 48 | 0 | 0 | 0 |
20 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 1 | 49 | 0 | 0 | 0 |
21 | 2 | Mikhail Aleshin | RUS | Best Friends | 0 | 50 | 0 | 0 | 0 |
22 | 27 | Max Chilton | GBR | GRM | 0 | 50 | 0 | 0 | 0 |
ENGINE MANUFACTURER
1 | H | Honda | 201 | 0 | 0 | 1 | 1 |
2 | C | Chevrolet | 133 | 68 | 1 | 0 | 0 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex