Skip to content
| HOCKENHEIM | ROUND 10 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 32.415s | 0.000 | 12 |
| 2 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 32.741s | 0.326 | 12 |
| 3 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 32.814s | 0.399 | 12 |
| 4 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 32.916s | 0.501 | 12 |
| 5 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 33.302s | 0.887 | 12 |
| 6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 33.312s | 0.897 | 12 |
| 7 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 33.317s | 0.902 | 12 |
| 8 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 33.334s | 0.919 | 12 |
| 9 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 33.412s | 0.997 | 12 |
| 10 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | M | 1m 33.484s | 1.069 | 12 |
| 11 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | S | 1m 33.503s | 1.088 | 12 |
| 12 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 33.531s | 1.116 | 12 |
| 13 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 33.575s | 1.160 | 12 |
| 14 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 33.588s | 1.173 | 12 |
| 15 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 33.748s | 1.333 | 12 |
| 16 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 33.773s | 1.358 | 12 |
| 17 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | M | 1m 33.875s | 1.460 | 12 |
| 18 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 34.018s | 1.603 | 12 |
| 19 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 34.068s | 1.653 | 11 |
| 20 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 34.193s | 1.778 | 12 |
| 21 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 34.347s | 1.932 | 12 |
| 22 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 34.710s | 2.295 | 10 |
About The Author
More Stories
German GP : Race Result
German GP : Sunday Warm Up
German GP : Saturday Practice