AFIA INTERNATIONAL FFEM CHAMPIONSHIP | “Kyalami Grand Prix Circuit, Midrand ” | Round 3 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | 47m 28.895s | 12 | |
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 0 | +14.944s | 8 | |
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 0 | +17.455s | 6 | |
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1 | +22.254s | 5 | |
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 2 | +27.268s | 4 | |
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +31.182s | 3 | |
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1 | +39.803s | 2 | |
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 0 | +39.979s | 1 | |
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1 | +42.070s | ||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 0 | +42.252s | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 0 | +42.576s | ||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 0 | +52.644s | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1 | +52.899s | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 0 | +54.130s | ||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | +54.246s | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 0 | +54.700s | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 2 | +56.842s | ||
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 0 | +57.037s | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 0 | +57.682s | ||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1 | Didn’t Finish |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | “Kyalami Grand Prix Circuit, Midrand ” | Round 3 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 2 | 1 | 25 | |||
3 | Lucas Di Grassi | Albean Racing | 1 | 0 | 1 | 24 | |||
5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 16 | |||
6 | Sam Bird | E-Bah-Gum Racing | 1 | 0 | 0 | 13 | |||
15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 12 | |||
11 | Sebastien Buemi | Gojira E-Atomic Pulse | 0 | 0 | 0 | 9 | |||
16 | Antonio-Felix Da Costa | Willows-E | 0 | 0 | 0 | 6 | |||
1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
14 | Nyck De Vries | Danish Electric Racing | 0 | 0 | 0 | 4 | |||
7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 4 | |||
17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 3 | |||
4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 2 | |||
19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 2 | |||
2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
18 | Robin Frijns | Electric Eel Racing | 0 | 0 | 0 | 0 | |||
10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 0 | |||
20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | “Kyalami Grand Prix Circuit, Midrand ” | Round 3 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
E-Bah-Gum Racing | Supaku | 1 | 0 | 0 | 29 | ||||
Albean Racing | Gnist | 1 | 0 | 1 | 26 | ||||
BowserOil Monolith Racing System | Gnist | 1 | 2 | 1 | 25 | ||||
Danish Electric Racing | Supaku | 0 | 0 | 1 | 16 | ||||
Gojira E-Atomic Pulse | Supaku | 0 | 1 | 0 | 14 | ||||
Willows-E | Supaku | 0 | 0 | 0 | 9 | ||||
Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
Team Hotpoint | Gnist | 0 | 0 | 0 | 4 | ||||
Electric Eel Racing | Supaku | 0 | 0 | 0 | 2 | ||||
Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 0 |
More Stories
New York ePrix : Race 2
New York ePrix : Qualifying 2
New York ePrix : Race 1