AFIA INTERNATIONAL FFEM CHAMPIONSHIP | “Kyalami Grand Prix Circuit, Midrand ” | Round 3 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 24.323s | 2 | ||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 24.386s | |||
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 1m 24.443s | |||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1m 24.526s | |||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 24.534s | |||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1m 24.544s | |||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1m 24.64s | |||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 24.699s | |||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1m 24.754s | |||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1m 24.763s | |||
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1m 24.769s | |||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1m 24.881s | |||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1m 24.92s | |||
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1m 24.964s | |||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 25.022s | |||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1m 25.087s | |||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1m 25.183s | |||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1m 25.294s | |||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 1m 25.606s | |||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1m 25.884s |
More Stories
Montreal ePrix : Race 2
Montreal ePrix : Qualifying 2
Montreal ePrix : Race 1