Skip to content
| INDIANAPOLIS | ROUND 2 RACE 2 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAPTIME | GAP |
| 1 | 23 | Ana Padura | CU | Woodbury | D’llama – MRD | 1m 28.602s | |
| 2 | 1 | Leandro Araujo | BR | Sigmatech | D’llama – MRD | 1m 28.604s | |
| 3 | 18 | Raul Garcia | MX | Murphy | D’llama – MRD | 1m 29.096s | |
| 4 | 17 | Luis Cruz | MX | Milton | D’llama – MRD | 1m 29.130s | |
| 5 | 15 | Ricardo de Armas | AR | Lockhart | D’llama – MRD | 1m 29.148s | |
| 6 | 6 | Alix Schell | US | Arnold | D’llama – MRD | 1m 29.203s | |
| 7 | 22 | Maurice Glendale | CA | Woodbury | D’llama – MRD | 1m 29.231s | |
| 8 | 16 | Robinson Hall | US | Milton | D’llama – MRD | 1m 29.237s | |
| 9 | 9 | Clinton Jackson | US | De Palma | D’llama – MRD | 1m 29.247s | |
| 10 | 11 | Luiz Sallas | BR | Duray | D’llama – MRD | 1m 29.254s | |
| 11 | 20 | Benjamin Brooks | US | Wilcox | D’llama – MRD | 1m 29.332s | |
| 12 | 3 | Hector Rodriguez | MX | Andersen | D’llama – MRD | 1m 29.336s | |
| 13 | 12 | Bobby Brayton | US | Duray | D’llama – MRD | 1m 29.343s | |
| 14 | 4 | Scott Wheldon | US | Andersen | D’llama – MRD | 1m 29.364s | |
| 15 | 19 | Mason Reed | US | Murphy | D’llama – MRD | 1m 29.377s | |
| 16 | 2 | Davi Santos | BR | Sigmatech | D’llama – MRD | 1m 29.406s | |
| 17 | 7 | Erika Gurney | US | Cooper | D’llama – MRD | 1m 29.465s | |
| 18 | 5 | Eric Labelle | CA | Arnold | D’llama – MRD | 1m 29.497s | |
| 19 | 21 | Franco Soto | CL | Wilcox | D’llama – MRD | 1m 29.501s | |
| 20 | 14 | Kristen Lunger | US | Lockhart | D’llama – MRD | 1m 29.581s | |
| 21 | 8 | Rex Renna | US | Cooper | D’llama – MRD | 1m 29.648s | |
| 22 | 10 | Marcelo Pace | BR | De Palma | D’llama – MRD | 1m 29.758s | |
About The Author
More Stories
FF4M Middle East : 4 – Sakhir – Race 2
FF4M Middle East : 4 – Sakhir – Qualifying 2
FF4M Middle East : 4 – Sakhir – Race 1