Skip to content
QATAR | ROUND 2 RACE 2 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAP | GRID | RACETIME |
1 | 2 | Victor Engset | NO | Phoenix | D’llama – MRD | 4 | 1 | 42m 01.050s |
2 | 8 | Khaled Ebdon | AE | Maestro Motorsport | D’llama – MRD | 3 | 2 | +0.019s |
3 | 9 | Devan Nikhanj | IN | Bengal Tigers | D’llama – MRD | 1 | 5 | +12.300s |
4 | 6 | Alix Schell | US | Lockhart | D’llama – MRD | 8 | 8 | +13.605s |
5 | 20 | Yoshiyasu Hasegawa | JP | SquallSport | D’llama – MRD | 9 | 9 | +27.528s |
6 | 4 | Emily Davison | AU | Tasman Msport | D’llama – MRD | 11 | 14 | +32.135s |
7 | 22 | Raphael Bernard | FR | Azeyma | D’llama – MRD | 12 | 3 | +35.793s |
8 | 16 | Erika Gurney | US | Seven Racing | D’llama – MRD | 6 | 15 | +36.678s |
9 | 5 | Marty Bryant | US | Lockhart | D’llama – MRD | 5 | 4 | +37.452s |
10 | 12 | Anusha Chaudhry | IN | Al Bhed Racing | D’llama – MRD | 7 | 7 | +38.246s |
11 | 11 | Eoin Murphy | IE | Al Bhed Racing | D’llama – MRD | 13 | 20 | +38.322s |
12 | 7 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 14 | 12 | +41.241s |
13 | 1 | Neal Flynn | US | Phoenix | D’llama – MRD | 2 | 19 | +41.353s |
14 | 14 | Jesse Lambrick | US | MacPherson | D’llama – MRD | 15 | 11 | +42.819s |
15 | 15 | Marcelo Pace | BR | MacPherson | D’llama – MRD | 18 | 10 | +42.937s |
16 | 10 | Takao Kitagawa | JP | Bengal Tigers | D’llama – MRD | 16 | 13 | +49.839s |
17 | 19 | Kazuyoshi Nijima | JP | Grosvenor | D’llama – MRD | 17 | 21 | +55.163s |
18 | 18 | Robinson Hall | US | Grosvenor | D’llama – MRD | 19 | 17 | +57.580s |
19 | 21 | Qaiser Shafi | PK | SquallSport | D’llama – MRD | 20 | 6 | +58.606s |
20 | 17 | Dixon Cooper | AU | Seven Racing | D’llama – MRD | 21 | 22 | +1m 03.719s |
21 | 3 | Ibrahim Ekiz | TR | Tasman Msport | D’llama – MRD | 22 | 18 | +1m 07.610s |
22 | 23 | Masahiro Sakura | JP | Azeyma | D’llama – MRD | 10 | 16 | Engine |
QATAR | ROUND 2 RACE 2 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | PTS | WINS |
1 | 2 | Victor Engset | NO | Phoenix | D’llama – MRD | 40 | 2 |
2 | 9 | Devan Nikhanj | IN | Bengal Tigers | D’llama – MRD | 30 | 1 |
3 | 5 | Marty Bryant | US | Lockhart | D’llama – MRD | 26 | 1 |
4 | 6 | Alix Schell | US | Lockhart | D’llama – MRD | 16 | 0 |
5 | 20 | Yoshiyasu Hasegawa | JP | SquallSport | D’llama – MRD | 13 | 0 |
6 | 8 | Khaled Ebdon | AE | Maestro Motorsport | D’llama – MRD | 10 | 0 |
7 | 4 | Emily Davison | AU | Tasman Msport | D’llama – MRD | 9 | 0 |
8 | 7 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 8 | 0 |
9 | 15 | Marcelo Pace | BR | MacPherson | D’llama – MRD | 6 | 0 |
10 | 22 | Raphael Bernard | FR | Azeyma | D’llama – MRD | 5 | 0 |
About The Author
More Stories
FF4M : Euro Series – 4 – Aragon – Race 2
FF4M : Euro Series – 4 – Aragon – Qualifying 2
FF4M : Euro Series – 4 – Aragon – Race 1