Skip to content
QATAR | ROUND 2 RACE 1 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAP | GRID | RACETIME |
1 | 2 | Victor Engset | NO | Phoenix | D’llama – MRD | 1 | 2 | 41m 43.823s |
2 | 7 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 5 | 3 | +13.393s |
3 | 20 | Yoshiyasu Hasegawa | JP | SquallSport | D’llama – MRD | 4 | 10 | +16.118s |
4 | 15 | Marcelo Pace | BR | MacPherson | D’llama – MRD | 3 | 7 | +22.918s |
5 | 5 | Marty Bryant | US | Lockhart | D’llama – MRD | 8 | 5 | +25.269s |
6 | 1 | Neal Flynn | US | Phoenix | D’llama – MRD | 7 | 9 | +26.534s |
7 | 4 | Emily Davison | AU | Tasman Msport | D’llama – MRD | 10 | 14 | +38.869s |
8 | 9 | Devan Nikhanj | IN | Bengal Tigers | D’llama – MRD | 12 | 4 | +46.896s |
9 | 6 | Alix Schell | US | Lockhart | D’llama – MRD | 11 | 11 | +46.957s |
10 | 12 | Anusha Chaudhry | IN | Al Bhed Racing | D’llama – MRD | 13 | 13 | +47.070s |
11 | 23 | Masahiro Sakura | JP | Azeyma | D’llama – MRD | 15 | 16 | +48.301s |
12 | 3 | Ibrahim Ekiz | TR | Tasman Msport | D’llama – MRD | 9 | 17 | +51.334s |
13 | 11 | Eoin Murphy | IE | Al Bhed Racing | D’llama – MRD | 14 | 19 | +54.503s |
14 | 14 | Jesse Lambrick | US | MacPherson | D’llama – MRD | 17 | 8 | +58.470s |
15 | 16 | Erika Gurney | US | Seven Racing | D’llama – MRD | 16 | 20 | +59.313s |
16 | 22 | Raphael Bernard | FR | Azeyma | D’llama – MRD | 2 | 6 | +1m 05.623s |
17 | 10 | Takao Kitagawa | JP | Bengal Tigers | D’llama – MRD | 19 | 15 | +1m 11.911s |
18 | 21 | Qaiser Shafi | PK | SquallSport | D’llama – MRD | 21 | 12 | +1m 13.816s |
19 | 19 | Kazuyoshi Nijima | JP | Grosvenor | D’llama – MRD | 20 | 21 | +1m 16.668s |
20 | 8 | Khaled Ebdon | AE | Maestro Motorsport | D’llama – MRD | 6 | 1 | +1m 19.464s |
21 | 18 | Robinson Hall | US | Grosvenor | D’llama – MRD | 18 | 18 | +1m 22.001s |
22 | 17 | Dixon Cooper | AU | Seven Racing | D’llama – MRD | 22 | 22 | +1m 28.388s |
QATAR | ROUND 2 RACE 1 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | PTS | WINS |
1 | 2 | Victor Engset | NO | Phoenix | D’llama – MRD | 26 | 1 |
2 | 5 | Marty Bryant | US | Lockhart | D’llama – MRD | 26 | 1 |
3 | 9 | Devan Nikhanj | IN | Bengal Tigers | D’llama – MRD | 23 | 1 |
4 | 6 | Alix Schell | US | Lockhart | D’llama – MRD | 11 | 0 |
5 | 20 | Yoshiyasu Hasegawa | JP | SquallSport | D’llama – MRD | 9 | 0 |
6 | 7 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 8 | 0 |
7 | 15 | Marcelo Pace | BR | MacPherson | D’llama – MRD | 6 | 0 |
8 | 4 | Emily Davison | AU | Tasman Msport | D’llama – MRD | 6 | 0 |
9 | 12 | Anusha Chaudhry | IN | Al Bhed Racing | D’llama – MRD | 4 | 0 |
10 | 1 | Neal Flynn | US | Phoenix | D’llama – MRD | 3 | 0 |
About The Author
More Stories
FF4M PanAm : 3 – Montreal – Race 2
FF4M PanAm : 3 – Montreal – Race 1
FF4M PanAm : 2 – Indianapolis – Race 2