Skip to content
| Dubai | Round 1 Race 2 – Qualifying Classification |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAPTIME | Pts |
| 1 | 11 | Tunde Oloyeku | NG | Grosvenor Mspt | D’llama – MRD | 1m 27.882s | 2 |
| 2 | 19 | Phillipe Manzon | FR | Bengal Tigers | D’llama – MRD | 1m 28.312s | |
| 3 | 8 | Khaled Ebdon | AE | Scuderia YAS | D’llama – MRD | 1m 28.367s | |
| 4 | 15 | Giuseppe Villoresi | IT | Seven Racing | D’llama – MRD | 1m 28.463s | |
| 5 | 14 | Majid Barshim | BH | Seven Racing | D’llama – MRD | 1m 28.494s | |
| 6 | 2 | Babul Khalifa | UA | Phoenix | D’llama – MRD | 1m 28.504s | |
| 7 | 23 | Qaiser Shafi | PK | Al Bhed Racing | D’llama – MRD | 1m 28.514s | |
| 8 | 16 | Louis Frere | FR | Seven Racing | D’llama – MRD | 1m 28.525s | |
| 9 | 10 | Marwan Salazar | PK | Grosvenor Mspt | D’llama – MRD | 1m 28.535s | |
| 10 | 17 | Jorge Soler-Roig | ES | Seven Racing | D’llama – MRD | 1m 28.537s | |
| 11 | 5 | Quinton Zaugg | SA | Scuderia YAS | D’llama – MRD | 1m 28.586s | |
| 12 | 18 | Clinton Jackson | US | Bengal Tigers | D’llama – MRD | 1m 28.609s | |
| 13 | 3 | Koji Takahara | JP | Phoenix | D’llama – MRD | 1m 28.638s | |
| 14 | 22 | Devan Nikhanj | IN | Al Bhed Racing | D’llama – MRD | 1m 28.653s | |
| 15 | 6 | Raman Patel | IN | Scuderia YAS | D’llama – MRD | 1m 28.655s | |
| 16 | 12 | Alex Palou | ES | Grosvenor Mspt | D’llama – MRD | 1m 28.689s | |
| 17 | 4 | Hamad Tabatabaee | IR | Phoenix | D’llama – MRD | 1m 28.745s | |
| 18 | 1 | Youssef Kharbouch | MA | Phoenix | D’llama – MRD | 1m 28.749s | |
| 19 | 21 | Dan Ticktum | GB | Bengal Tigers | D’llama – MRD | 1m 28.826s | |
| 20 | 20 | Luiz Sallas | BR | Bengal Tigers | D’llama – MRD | 1m 28.861s | |
| 21 | 7 | Shoaib Saeed | PK | Scuderia YAS | D’llama – MRD | 1m 28.890s | |
| 22 | 9 | Glenn Hawthorn | GB | Grosvenor Mspt | D’llama – MRD | 1m 29.205s | |
About The Author
More Stories
FF4M Australia : 1 – Phillip Island – Race 2
FF4M Australia : 1 – Phillip Island – Race 1
FF4M Middle East : 3 – Singapore – Race 2