Skip to content
PORTIMAO | ROUND 10 – FEATURE RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | RACE TIME | PTS |
1 | 3 | Vaino Kimminen | FI | Spaniel Racing | H | 53m 54.086s | 12 |
2 | 12 | Cristobal Alvarez | UY | Willows Junior | S | +1.313s | 8 |
3 | 1 | Alessandro Farina | IT | Gojira2 Sport | S | +2.062s | 6 |
4 | 21 | Pierre Gasly | FR | Magnum Force | H | +3.309s | 5 |
5 | 16 | Pascal Wehrlein | DE | Danish Racing Team | S | +10.726s | 4 |
6 | 2 | Kamui Kobayashi | JP | Gojira2 Sport | S | +15.138s | 3 |
7 | 8 | Mason Taylor | NZ | Ajay Motorsports | S | +20.961s | 2 |
8 | 11 | Esteban Ocon | FR | Willows Junior | S | +21.464s | 1 |
9 | 9 | Catharina Caracciola | CH | Stv Racing | H | +22.682s | |
10 | 5 | Charles Pic | FR | Olm Hulk Racing | S | +37.478s | |
11 | 4 | Mattia Alfonsi | IT | Spaniel Racing | S | +38.222s | |
12 | 6 | Daniil Kvyat | RU | Olm Hulk Racing | S | +38.853s | |
13 | 15 | Nolan Bryant | US | Shake N Bake Junior | S | +40.591s | |
14 | 20 | Oliver Rowland | GB | Magnum Force | H | +1m 02.086s | |
15 | 19 | Luca Ghiotto | IT | Liqui Target | S | +1m 08.403s | |
16 | 14 | Naoki Yamamoto | JP | Shake N Bake Junior | S | +1m 08.450s | |
17 | 17 | Nicholas Latifi | CA | Danish Racing Team | S | +1m 09.429s | |
18 | 10 | Benjamin Pryor | GB | Stv Racing | H | +1m 15.649s | |
19 | 22 | Artem Markelov | RU | Grm Junior | H | -1 Lap | |
20 | 18 | Nikita Mazepin | RU | Liqui Target | H | -1 Lap | |
21 | 23 | Pietro Fittipaldi | BR | Grm Junior | H | -1 Lap | |
22 | 7 | Louis Deletraz | CH | Ajay Motorsports | H | -1 Lap | |
PORTIMAO | ROUND 10 – FASTEST LAP CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | PTS |
1 | 1 | ALESSANDRO FARINA | IT | GOJIRA2 SPORT | S | 1m 24.311 s | 1 |
About The Author
More Stories
FF2M : 12 – Suzuka – Sprint Race
FF2M : 12 – Suzuka – Feature Race
FF2M : 12 – Suzuka – Qualifying