Skip to content
KUALA LUMPUR | ROUND 1 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 4 | George Russell | GB | Gojira2 Sport | S | 1m 38.944s | | 2 |
2 | 6 | Charles Leclerc | MC | Willows Junior | H | 1m 39.127s | 0.183 | |
3 | 11 | Pascal Wehrlein | DE | Danish Racing | S | 1m 39.325s | 0.381 | |
4 | 1 | Esteban Ocon | FR | Spaniel | H | 1m 39.35s | 0.406 | |
5 | 16 | Itsuki Yoshida | JP | Shake N Bake Junior | S | 1m 39.356s | 0.412 | |
6 | 19 | Genjo Tse | CN | Gr Junior Motorsports | S | 1m 39.387s | 0.443 | |
7 | 20 | Sergey Sirotkin | RU | Monolith Racing System | S | 1m 39.654s | 0.710 | |
8 | 9 | Benjamin Pryor | GB | Stv Racing | S | 1m 39.707s | 0.763 | |
9 | 14 | Chuck Bucknum | US | Olm Racing | H | 1m 39.818s | 0.874 | |
10 | 22 | Mitch Evans | NZ | Medsign7 Racing | S | 1m 39.848s | 0.904 | |
11 | 5 | Pierre Gasly | FR | Willows Junior | H | 1m 40.027s | 1.083 | |
12 | 12 | Nyck De Vries | ND | Danish Racing | H | 1m 40.25s | 1.306 | |
13 | 21 | Callum Ilott | GB | Monolith Racing System | H | 1m 40.281s | 1.337 | |
14 | 10 | Antonio Giovinazzi | IT | Stv Racing | H | 1m 40.318s | 1.374 | |
15 | 2 | Lance Stroll | CA | Spaniel | H | 1m 40.486s | 1.542 | |
16 | 3 | Daniil Kvyat | RU | Gojira2 Sport | H | 1m 40.493s | 1.549 | |
17 | 23 | Alexander Albon | TH | Medsign7 Racing | H | 1m 40.604s | 1.660 | |
18 | 15 | Jack Aitken | GB | Olm Racing | H | 1m 40.756s | 1.812 | |
19 | 17 | Lucas Auer | DE | Shake N Bake Junior | S | 1m 40.765s | 1.821 | |
20 | 8 | Santino Ferrucci | US | Liquitarget | S | 1m 40.826s | 1.882 | |
21 | 18 | Pietro Fittipaldi | BR | Gr Junior Motorsports | S | 1m 40.872s | 1.928 | |
22 | 7 | Nikita Mazepin | RU | Liquitarget | H | 1m 41.711s | 2.767 | |
About The Author
More Stories
FF2M : 2 – Motorland Aragon – Sprint Race
FF2M : 2 – Motorland Aragon – Feature Race
FF2M : 2 – Motorland Aragon – Qualifying