Skip to content
KUALA LUMPUR | ROUND 1 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 16 | Pierre Gasly | FR | Liqui Target | S | 1m 40.413s | | 2 |
2 | 1 | James Clark | GB | Gojira2 Sport | S | 1m 40.751s | 0.338 | |
3 | 3 | Esteban Ocon | FR | Willows Junior | S | 1m 41.285s | 0.872 | |
4 | 10 | Mitch Evans | NZ | Olm Hulk Racing | S | 1m 41.317s | 0.904 | |
5 | 7 | Benjamin Pryor | GB | Stv Racing | S | 1m 41.405s | 0.992 | |
6 | 5 | Vaino Kimminen | FI | Spaniel Racing | H | 1m 41.529s | 1.116 | |
7 | 4 | Genjo Tse | CN | Willows Junior | S | 1m 41.586s | 1.173 | |
8 | 14 | Sergio Sette Camara | BR | Grm Junior | S | 1m 41.781s | 1.368 | |
9 | 6 | Sergey Sirotkin | RU | Spaniel Racing | H | 1m 41.811s | 1.398 | |
10 | 22 | Mattia Alfonsi | IT | Team Atlantic | H | 1m 41.829s | 1.416 | |
11 | 18 | Brendon Hartley | NZ | Shake N Bake Junior | S | 1m 41.968s | 1.555 | |
12 | 8 | Louis Deletraz | CH | Stv Racing | S | 1m 42.065s | 1.652 | |
13 | 19 | Naoki Yamamoto | JP | Shake N Bake Junior | S | 1m 42.213s | 1.800 | |
14 | 2 | Daniil Kvyat | RU | Gojira2 Sport | H | 1m 42.378s | 1.965 | |
15 | 9 | Jordan King | GB | Olm Hulk Racing | S | 1m 42.429s | 2.016 | |
16 | 23 | Artem Markelov | RU | Team Atlantic | H | 1m 42.478s | 2.065 | |
17 | 20 | Pascal Wehrlein | DE | Danish Racing Team | H | 1m 42.48s | 2.067 | |
18 | 11 | Oliver Rowland | GB | Magnum Force | H | 1m 42.696s | 2.283 | |
19 | 21 | Rio Haryanto | ID | Danish Racing Team | H | 1m 42.743s | 2.330 | |
20 | 15 | Roy Nissany | IL | Grm Junior | S | 1m 42.8s | 2.387 | |
21 | 17 | Nikita Mazepin | RU | Liqui Target | H | 1m 43.023s | 2.610 | |
22 | 12 | Sean Gelael | ID | Magnum Force | S | 1m 43.634s | 3.221 | |
About The Author
More Stories
FF2M : 12 – Suzuka – Sprint Race
FF2M : 12 – Suzuka – Feature Race
FF2M : 12 – Suzuka – Qualifying