Skip to content
SUZUKA | ROUND 12 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 17 | Charles Leclerc | MC | Medsign7 Racing | H | 1m 38.961s | | 2 |
2 | 11 | Chuck Bucknum | US | Olm Racing | S | 1m 39.064s | 0.103 | |
3 | 15 | Daniil Kvyat | RU | Monolith Racing System | S | 1m 39.505s | 0.544 | |
4 | 10 | Daisuke Sekiya | JP | Willows Junior | H | 1m 39.685s | 0.724 | |
5 | 23 | George Russell | GB | Tildesley Gp | H | 1m 39.863s | 0.902 | |
6 | 3 | Esteban Ocon | FR | Spaniel | S | 1m 39.879s | 0.918 | |
7 | 14 | Callum Ilott | GB | Monolith Racing System | S | 1m 39.917s | 0.956 | |
8 | 9 | Pierre Gasly | FR | Willows Junior | H | 1m 40.039s | 1.078 | |
9 | 2 | Mario Da Silva | BR | Gojira2 Sport | H | 1m 40.15s | 1.189 | |
10 | 8 | Mason Taylor | NZ | Stv Racing | H | 1m 40.198s | 1.237 | |
11 | 18 | Will Stevens | GB | Skittles Racing | S | 1m 40.233s | 1.272 | |
12 | 6 | Bram De Boer | NL | Shake N Bake Junior | H | 1m 40.318s | 1.357 | |
13 | 12 | Genjo Tse | CN | Olm Racing | H | 1m 40.326s | 1.365 | |
14 | 16 | Alexander Albon | TH | Medsign7 Racing | H | 1m 40.326s | 1.365 | |
15 | 5 | Itsuki Yoshida | JP | Shake N Bake Junior | H | 1m 40.49s | 1.529 | |
16 | 7 | Lance Stroll | CA | Stv Racing | H | 1m 40.509s | 1.548 | |
17 | 21 | Luca Ghiotto | IT | Goomba Engineering | H | 1m 40.536s | 1.575 | |
18 | 4 | Cristobal Alvarez | UY | Spaniel | H | 1m 40.539s | 1.578 | |
19 | 22 | Antonio Giovinazzi | IT | Tildesley Gp | S | 1m 40.615s | 1.654 | |
20 | 20 | Pascal Wehrlein | DE | Goomba Engineering | H | 1m 40.955s | 1.994 | |
21 | 1 | Pietro Fittipaldi | BR | Gojira2 Sport | H | 1m 41.283s | 2.322 | |
22 | 19 | Oliver Rowland | GB | Skittles Racing | H | 1m 41.466s | 2.505 | |
About The Author
More Stories
FF2M : Post-Season Test – Lusail
FF2M : 12 – Suzuka – Sprint Race
FF2M : 12 – Suzuka – Feature Race