Gojira Autosport started the 2015 FF1M Season on the right foot as they claimed the top three placings on the opening day of pre-season testing at Monza.
Team newcomer Jean-Eric Vergne set the fastest time of the day, the only driver to break into the one minute nineteen second bracket on the way to completing 46 laps, three tenths of a second ahead of Robert Kubica who completed just 28 laps on his return to the team after a spell at Andrew Racing. Interestingly Vergne’s time was set on the new Soft compound Pirelli tyre whilst Kubica’s time was set on the Medium compound. Rookie James Clark impressed onlookers, completing the top three also on Soft compound tyres.
Reigning champion Sebastian Vettel could only manage fourth fastest in the Shake n Bake, although he was running on the Hard tyre, ahead of team mate Kamui Kobayashi in fifth, and the remaining Gojira piloted by Mattia Alfonsi with both drivers on Mediums.
The fastest FJR runner was Cristobal Alvarez in 8th, narrowly pipping the leading Tornado of Fernando Alonso in 9th. Meanwhile it seems that Willows have fallen behind somewhat over the winter with their fastest driver Nico Rosberg 12th fastest.
Testing continues tomorrow.
Engine Manufacturer Test (Day 1)
| NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
---|---|---|---|---|---|---|---|---|---|
25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 19.889s | 46 | |
88 | Robert Kubica | PL | Gojira | Mugen | M | M | 1m 20.288s | 28 | |
69 | James Clark | GB | Gojira | Mugen | M | S | 1m 20.417s | 46 | |
1 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 1m 20.492s | 29 | |
10 | Kamui Kobayashi | JP | Shakenbake | Megatron | M | M | 1m 20.562s | 40 | |
71 | Mattia Alfonsi | IT | Gojira | Mugen | M | M | 1m 20.621s | 44 | |
53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | H | 1m 20.623s | 35 | |
56 | Cristobal Alvarez | UY | Fjr | Judd | M | S | 1m 20.739s | 44 | |
14 | Fernando Alonso | ES | Tornado | Climax | M | S | 1m 20.791s | 37 | |
20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 20.965s | 46 | |
51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 1m 20.985s | 40 | |
6 | Nico Rosberg | DE | Willows | Ilmor | M | S | 1m 21.01s | 47 | |
94 | Pascal Wehrlein | DE | Shakenbake | Megatron | M | M | 1m 21.042s | 40 | |
72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 21.196s | 38 | |
30 | Charles Pic | FR | Fjr | Judd | M | S | 1m 21.218s | 30 | |
99 | Adrian Sutil | DE | Tornado | Climax | M | S | 1m 21.316s | 43 | |
2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 21.414s | 28 | |
54 | Benjamin Pryor | GB | Fjr | Judd | M | S | 1m 21.727s | 31 | |
31 | Esteban Ocon | FR | Willows | Ilmor | M | H | 1m 21.754s | 29 | |
73 | Oliver Rowland | GB | Willows | Ilmor | M | H | 1m 22.272s | 32 |
More Stories
Austrian GP : Friday Practice
Austrian GP : Preview
Kimminen signs on for another year with Tornado