Skip to content
MONTREAL | ROUND 6 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 10.926s | 0.000 | 12 |
2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 11.013s | 0.087 | 12 |
3 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 11.143s | 0.217 | 12 |
4 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 11.175s | 0.249 | 12 |
5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 11.229s | 0.303 | 12 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 11.259s | 0.333 | 12 |
7 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 11.282s | 0.356 | 12 |
8 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | M | 1m 11.299s | 0.373 | 12 |
9 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 11.354s | 0.428 | 12 |
10 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 11.436s | 0.510 | 12 |
11 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | M | 1m 11.501s | 0.575 | 12 |
12 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | H | 1m 11.595s | 0.669 | 12 |
13 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 11.624s | 0.698 | 12 |
14 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 11.645s | 0.719 | 12 |
15 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | H | 1m 11.706s | 0.780 | 12 |
16 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | M | 1m 11.748s | 0.822 | 12 |
17 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 11.792s | 0.866 | 12 |
18 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | M | 1m 11.818s | 0.892 | 12 |
19 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 11.833s | 0.907 | 12 |
20 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 11.859s | 0.933 | 12 |
21 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 12.014s | 1.088 | 12 |
22 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 12.298s | 1.372 | 12 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying