Skip to content
| SILVERSTONE | ROUND 9 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 14.901s | 0.000 | 12 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 15.066s | 0.165 | 12 |
| 3 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 15.531s | 0.630 | 12 |
| 4 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 15.571s | 0.670 | 12 |
| 5 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 15.635s | 0.734 | 12 |
| 6 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 15.651s | 0.750 | 12 |
| 7 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 15.746s | 0.845 | 12 |
| 8 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 15.770s | 0.869 | 12 |
| 9 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 15.788s | 0.887 | 12 |
| 10 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 15.819s | 0.918 | 12 |
| 11 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 15.908s | 1.007 | 12 |
| 12 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | S | 1m 15.970s | 1.069 | 12 |
| 13 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 16.149s | 1.248 | 12 |
| 14 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 16.154s | 1.253 | 12 |
| 15 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 16.230s | 1.329 | 12 |
| 16 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 16.257s | 1.356 | 12 |
| 17 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 16.342s | 1.441 | 12 |
| 18 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | M | 1m 16.364s | 1.463 | 12 |
| 19 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 16.486s | 1.585 | 12 |
| 20 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | M | 1m 16.802s | 1.901 | 12 |
| 21 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 16.815s | 1.914 | 12 |
| 22 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | M | 1m 16.920s | 2.019 | 12 |
About The Author
More Stories
Gojira announce unchanged lineup for 2019
2018 British GP : Drivers of the Day
British GP : Race Result