Skip to content
SILVERSTONE | ROUND 9 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 13.872s | 0.000 | 12 |
2 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 13.963s | 0.091 | 11 |
3 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 14.324s | 0.452 | 12 |
4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 14.422s | 0.550 | 12 |
5 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 14.483s | 0.611 | 12 |
6 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 14.484s | 0.612 | 12 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 14.540s | 0.668 | 12 |
8 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 14.554s | 0.682 | 12 |
9 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | M | 1m 14.596s | 0.724 | 12 |
10 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 14.788s | 0.916 | 12 |
11 | 93 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | M | 1m 14.998s | 1.126 | 12 |
12 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | M | 1m 15.062s | 1.190 | 12 |
13 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 15.149s | 1.277 | 12 |
14 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | S | 1m 15.178s | 1.306 | 12 |
15 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 15.522s | 1.650 | 12 |
16 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 15.575s | 1.703 | 12 |
17 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 15.801s | 1.929 | 12 |
18 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 15.917s | 2.045 | 12 |
19 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 15.970s | 2.098 | 12 |
20 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 15.976s | 2.104 | 12 |
21 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 16.000s | 2.128 | 12 |
22 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 16.302s | 2.430 | 12 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up