Skip to content
INTERLAGOS | ROUND 17 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 07.709s | 0.000 | 12 |
2 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 08.060s | 0.351 | 12 |
3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 08.261s | 0.552 | 12 |
4 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 08.439s | 0.730 | 12 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 08.558s | 0.849 | 12 |
6 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 08.623s | 0.914 | 12 |
7 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 08.685s | 0.976 | 12 |
8 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 08.689s | 0.980 | 12 |
9 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 08.738s | 1.029 | 12 |
10 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 08.741s | 1.032 | 12 |
11 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 08.825s | 1.116 | 12 |
12 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 08.904s | 1.195 | 12 |
13 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 08.966s | 1.257 | 12 |
14 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 09.002s | 1.293 | 12 |
15 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 09.095s | 1.386 | 12 |
16 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | M | 1m 09.155s | 1.446 | 12 |
17 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | M | 1m 09.201s | 1.492 | 12 |
18 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | M | 1m 09.339s | 1.630 | 12 |
19 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | S | 1m 09.413s | 1.704 | 12 |
20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 09.428s | 1.719 | 12 |
21 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | S | 1m 09.437s | 1.728 | 12 |
22 | 70 | Mason Taylor | NZ | CBA Racing | CBA-17 | Megatron | F | M | 1m 09.589s | 1.880 | 12 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying