Tornado Motorsport took the honours on a day of testing for the 1993 FF1M Season.
Austrian Gerhard Berger set the fastest time, completing 50 laps, ahead of team mate Riccardo Patrese by 3 tenths of a second.
A late time by fellow Austrian Karl Wendlinger in the FJR claimed 3rd place ahead of French world champion Alain Prost in the Willows, and fellow FJR runner JJ Lehto in 4th and 5th respectively.
The Gojira duo of Ayrton Senna and Mika Hakkinen will be disappointed to finish 6th and 7th, having held 3rd for most of the session, whilst last season’s championship battlers turned team mates Michael Schumacher and Damon Hill were 9th and 12th in an underdeveloped Mitchell.
Brazilian rookie Rubens Barrichello finished the day 11th in the CBA Racing, the top rookie team, sandwiching Hill with team mate Alessandro Zanardi 13th.
Testing will continue last week and it will be interesting to see how each team’s pre-season development changes the order.
Testing Classification
NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
---|---|---|---|---|---|---|
25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 22.271s | 0.000 | |
26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 22.608s | 0.337 | |
11 | Karl Wendlinger | Fjr | Honda | 1m 22.739s | 0.468 | |
29 | Alain Prost | Willows Racing | Ferrari | 1m 22.74s | 0.469 | |
12 | Jj Lehto | Fjr | Honda | 1m 22.751s | 0.480 | |
7 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 22.778s | 0.507 | |
8 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 23.057s | 0.786 | |
30 | Johnny Herbert | Willows Racing | Ferrari | 1m 23.368s | 1.097 | |
1 | Michael Schumacher | Mitchell | Renault | 1m 23.772s | 1.501 | |
24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 24.146s | 1.875 | |
14 | Rubens Barrichello | Cba Racing | Renault | 1m 24.199s | 1.928 | |
2 | Damon Hill | Mitchell | Renault | 1m 24.257s | 1.986 | |
15 | Alessandro Zanardi | Cba Racing | Renault | 1m 24.586s | 2.315 | |
23 | Mark Blundell | Pedersen | Ilmor | 1m 24.669s | 2.398 | |
3 | Nigel Mansell | Shakenbake | Ford | 1m 24.919s | 2.648 | |
27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 25.265s | 2.994 | |
4 | Jean Alesi | Shakenbake | Ford | 1m 25.301s | 3.030 | |
28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 25.399s | 3.128 | |
6 | Eddie Irvine | Tildesley Gp | Judd | 1m 25.507s | 3.236 | |
9 | Martin Brundle | Goomba | Yamaha | 1m 25.708s | 3.437 | |
5 | Roberto Moreno | Tildesley Gp | Judd | 1m 25.808s | 3.537 | |
10 | Derek Warwick | Goomba | Yamaha | 1m 25.98s | 3.709 |
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race