Skip to content
SPA | ROUND 12 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 40.767s | 0.000 | 12 |
2 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 41.025s | 0.258 | 12 |
3 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 41.247s | 0.480 | 12 |
4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 41.384s | 0.617 | 12 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 41.429s | 0.662 | 12 |
6 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 41.446s | 0.679 | 12 |
7 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 41.471s | 0.704 | 12 |
8 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 41.682s | 0.915 | 12 |
9 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 41.687s | 0.920 | 12 |
10 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 41.808s | 1.041 | 12 |
11 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 41.895s | 1.128 | 12 |
12 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 41.952s | 1.185 | 12 |
13 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | M | 1m 41.993s | 1.226 | 12 |
14 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 41.994s | 1.227 | 12 |
15 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 42.017s | 1.250 | 12 |
16 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 42.020s | 1.253 | 12 |
17 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | M | 1m 42.084s | 1.317 | 12 |
18 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 42.232s | 1.465 | 12 |
19 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 42.279s | 1.512 | 12 |
20 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 42.330s | 1.563 | 12 |
21 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 42.383s | 1.616 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 42.984s | 2.217 | 12 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up