Skip to content
SPIELBERG | ROUND 8 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 01.338s | 0.000 | 12 |
2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 02.041s | 0.703 | 12 |
3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 02.059s | 0.721 | 12 |
4 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 02.105s | 0.767 | 12 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 02.183s | 0.845 | 12 |
6 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 02.214s | 0.876 | 12 |
7 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 02.222s | 0.884 | 12 |
8 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | M | 1m 02.277s | 0.939 | 12 |
9 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 02.317s | 0.979 | 12 |
10 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | M | 1m 02.478s | 1.140 | 12 |
11 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | H | 1m 02.515s | 1.177 | 12 |
12 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | M | 1m 02.526s | 1.188 | 12 |
13 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 02.545s | 1.207 | 12 |
14 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 02.576s | 1.238 | 12 |
15 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | M | 1m 02.594s | 1.256 | 12 |
16 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | H | 1m 02.608s | 1.270 | 12 |
17 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 02.731s | 1.393 | 12 |
18 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 02.789s | 1.451 | 12 |
19 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 02.889s | 1.551 | 12 |
20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 03.037s | 1.699 | 12 |
21 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 03.133s | 1.795 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 03.284s | 1.946 | 12 |
About The Author
More Stories
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau
Japanese GP : Qualifying