Skip to content
| SPIELBERG | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 10.663s | 20 |
| 2 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 10.961s | 20 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 11.261s | 20 |
| 4 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 11.270s | 20 |
| 5 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 11.584s | 20 |
| 6 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 11.589s | 20 |
| 7 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.596s | 20 |
| 8 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 11.693s | 20 |
| 9 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 11.742s | 20 |
| 10 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 11.901s | 20 |
| 11 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 12.072s | 20 |
| 12 | 64 | Alex Palou | ES | Willows | WR-18 | Judd | F | S | 1m 12.927s | 19 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 13.034s | 20 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 13.163s | 20 |
| SPIELBERG | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Tornado | | TRB-16C | Climax | F | | | 40 |
| 2 | | Cba | | CBA-18 | Judd | F | | | 40 |
| 3 | | Gojira | | BD-17B | Mugen | G | | | 40 |
| 4 | | Grm | | MT-16C | Megatron | G | | | 40 |
| 5 | | Andrew | | AP-16C | Climax | G | | | 40 |
| 6 | | Galaxy | | GGP-18 | Megatron | F | | | 40 |
| 7 | | Willows | | WR-18 | Judd | F | | | 39 |
About The Author
More Stories
Austrian GP : Friday Qualifying A
Austrian GP : Friday Practice B
2018 Austrian GP : Preview