Skip to content
| KYALAMI | Sunday Warm Up |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | M | 1m 11.131s | 12 |
| 2 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | M | 1m 11.147s | 12 |
| 3 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | M | 1m 11.286s | 12 |
| 4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | M | 1m 11.297s | 8 |
| 5 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | S | 1m 11.347s | 10 |
| 6 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 11.397s | 12 |
| 7 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 11.410s | 12 |
| 8 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | M | 1m 11.464s | 12 |
| 9 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 11.503s | 12 |
| 10 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | S | 1m 11.516s | 8 |
| 11 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 11.559s | 11 |
| 12 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | M | 1m 11.586s | 12 |
| 13 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | M | 1m 11.688s | 12 |
| 14 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | M | 1m 11.735s | 11 |
| 15 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 11.756s | 12 |
| 16 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 11.809s | 12 |
| 17 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 11.818s | 9 |
| 18 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 11.900s | 9 |
| 19 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | M | 1m 12.005s | 12 |
| 20 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 12.199s | 9 |
| 21 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 12.275s | 12 |
| 22 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 12.580s | 11 |
| KYALAMI | Sunday Warm Up |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Shakenbake | | ASS-17B | Megatron | F | | | 24 |
| 2 | | Fjr | | JB-18 | Judd | G | | | 24 |
| 3 | | Gojira | | BD-17B | Mugen | G | | | 24 |
| 4 | | Andrew | | AP-16C | Climax | G | | | 24 |
| 5 | | Galaxy | | GGP-18 | Megatron | F | | | 23 |
| 6 | | Cba | | CBA-18 | Judd | F | | | 23 |
| 7 | | Willows | | WR-18 | Judd | F | | | 21 |
| 8 | | Grm | | MT-16C | Megatron | G | | | 21 |
| 9 | | Tornado | | TRB-16C | Climax | F | | | 20 |
| 10 | | Mitchell | | JNM-16C | Mugen | G | | | 20 |
| 11 | | Ajay | | AJ-17B | Hart | A | | | 18 |
About The Author
More Stories
South African GP : Race Result
South African GP : Qualifying
South African GP : Saturday Practice