Skip to content
| KYALAMI | ROUND 2 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 10.153s | 0.000 | 12 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 10.269s | 0.116 | 12 |
| 3 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 10.345s | 0.192 | 12 |
| 4 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 10.550s | 0.397 | 12 |
| 5 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 10.617s | 0.464 | 12 |
| 6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 10.649s | 0.496 | 12 |
| 7 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 10.659s | 0.506 | 12 |
| 8 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 10.706s | 0.553 | 12 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 10.738s | 0.585 | 12 |
| 10 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 10.824s | 0.671 | 12 |
| 11 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 10.894s | 0.741 | 12 |
| 12 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 10.901s | 0.748 | 12 |
| 13 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 11.028s | 0.875 | 12 |
| 14 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 11.038s | 0.885 | 12 |
| 15 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 11.100s | 0.947 | 12 |
| 16 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 11.205s | 1.052 | 12 |
| 17 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 11.210s | 1.057 | 12 |
| 18 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 11.215s | 1.062 | 12 |
| 19 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 11.278s | 1.125 | 12 |
| 20 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 11.355s | 1.202 | 12 |
| 21 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 11.700s | 1.547 | 12 |
| 22 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 11.924s | 1.771 | 12 |
About The Author
More Stories
South African GP : Saturday Practice
South African GP : Friday Qualifying B
South African GP : Friday Qualifying A