Skip to content
    
            
            
            
        
    
        
        
        
    
    
        
            
                                    
                        
                                                        
                                    
                                    
        
            
 
												
	| MONTE CARLO | RACE 6 – THURSDAY PRACTICE | POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |  | 1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen |  | S | 1m 13.208s | 17 | 
	 | 2 | 52 | Cooper Lee | AU | Mitchell | Mugen |  | S | 1m 13.369s | 25 | 
	 | 3 | 6 | Nico Rosberg | DE | Pedersen | Mugen |  | S | 1m 13.649s | 19 | 
	 | 4 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 13.677s | 17 | 
	 | 5 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | S | 1m 13.825s | 17 | 
	 | 6 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | H | 1m 13.876s | 18 | 
	 | 7 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 1m 14.009s | 16 | 
	 | 8 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 14.019s | 19 | 
	 | 9 | 34 | Nicholas Latifi | CA | Pedersen | Mugen |  | S | 1m 14.020s | 18 | 
	 | 10 | 14 | Fernando Alonso | ES | Exolite | Megatron |  | S | 1m 14.034s | 24 | 
	 | 11 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax |  | H | 1m 14.049s | 16 | 
	 | 12 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 14.137s | 17 | 
	 | 13 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 14.213s | 22 | 
	 | 14 | 8 | Romain Grosjean | FR | Exolite | Megatron |  | M | 1m 14.224s | 17 | 
	 | 15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax |  | H | 1m 14.413s | 22 | 
	 | 16 | 7 | Kimi Raikkonen | FI | Meister | Climax |  | H | 1m 14.444s | 16 | 
	 | 17 | 19 | Felipe Massa | BR | Meister | Climax |  | H | 1m 14.462s | 24 | 
	 | 18 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 14.731s | 18 | 
	 | 19 | 77 | Valtteri Bottas | FI | Grm | Megatron |  | H | 1m 14.887s | 19 | 
	 | 20 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 15.048s | 23 | 
	 | 21 | 55 | Carlos Sainz | ES | Grm | Megatron |  | H | 1m 15.152s | 27 | 
	 | 22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 15.340s | 16 | 
																					
																					
	
																				
																					
													
	| MONTE CARLO | RACE 6 – FRIDAY PRACTICE | POS | NUM | TEAM NAME | NAT |  |  | MAN |  |  | LAPS |  | 1 |  | GRM |  |  |  |  |  |  | 46 | 
	 | 2 |  | MITCHELL |  |  |  |  |  |  | 42 | 
	 | 3 |  | EXOLITE |  |  |  |  |  |  | 41 | 
	 | 4 |  | SHAKENBAKE |  |  |  |  |  |  | 40 | 
	 | 5 |  | MEISTER |  |  |  |  |  |  | 40 | 
	 | 6 |  | WILLOWS |  |  |  |  |  |  | 39 | 
	 | 7 |  | ANDREW RACING |  |  |  |  |  |  | 38 | 
	 | 8 |  | PEDERSEN |  |  |  |  |  |  | 37 | 
	 | 9 |  | GOJIRA |  |  |  |  |  |  | 36 | 
	 | 10 |  | TORNADO |  |  |  |  |  |  | 35 | 
	 | 11 |  | FJR |  |  |  |  |  |  | 33 | 
																					
																					
	
        About The Author
                    
                                        
                                    
                        
	                     
                                 
                        
                    
                
            
         
             
 
 
    
    
    
 
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying