Skip to content
    
            
            
            
        
    
        
        
        
    
    
        
            
                                    
                        
                                                        
                                    
                                    
        
            
	Qualifying Classification
														
															
															
	 
	 | 1 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 24.033s | 0.000 | 
	 | 2 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 24.285s | 0.252 | 
	 | 3 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 24.441s | 0.408 | 
	 | 4 | 23 | Michael Schumacher | Pedersen | Ford | 1m 24.537s | 0.504 | 
	 | 5 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 24.865s | 0.832 | 
	 | 6 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 24.921s | 0.888 | 
	 | 7 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 24.968s | 0.935 | 
	 | 8 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 25.057s | 1.024 | 
	 | 9 | 24 | Michele Alboreto | Pedersen | Ford | 1m 25.116s | 1.083 | 
	 | 10 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 25.147s | 1.114 | 
	 | 11 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 25.222s | 1.189 | 
	 | 12 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 25.355s | 1.322 | 
	 | 13 | 26 | Derek Warwick | Tornado Motorsports | Renault | 1m 25.42s | 1.387 | 
	 | 14 | 5 | Damon Hill | Fjr | Honda | 1m 25.485s | 1.452 | 
	 | 15 | 6 | Johnny Herbert | Fjr | Honda | 1m 25.603s | 1.570 | 
	 | 16 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 25.811s | 1.778 | 
	 | 17 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 25.947s | 1.914 | 
	 | 18 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 26.112s | 2.079 | 
	 | 19 | 11 | Jean Alesi | Mitchell | Renault | 1m 26.124s | 2.091 | 
	 | 20 | 12 | Erik Comas | Mitchell | Renault | 1m 26.143s | 2.110 | 
	 | 21 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 26.167s | 2.134 | 
	 | 22 | 32 | Martin Brundle | Tini Racing | Honda | 1m 26.276s | 2.243 | 
															
															
	
														
															
        About The Author
                    
                                        
                                    
                        
	                     
                                 
                        
                    
                
            
         
             
 
 
    
    
    
 
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP